Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-30 | Montesdeoca, Sebastian | Kenilworth | Win by Pin | 7 | 100 |
2010-01-30 | Kellerman, Ryan | Hillsborough | Loss by Major | 1 | 100 |
2010-01-27 | King, Dylan | Franklin | Win by Decision | 4 | 100 |
2010-01-24 | Turner, Brian | North Warren | Loss by Pin | 1 | 100 |
2010-01-24 | Adam, Michael | Del Val Gold | Loss by Pin | 1 | 100 |
2010-01-24 | Labell, Dominic | Lenape Valley | Loss by Pin | 1 | 100 |
2010-01-16 | Segarra, Tyler | Phillipsburg Grey | Loss by Pin | 1 | 100 |
2010-01-16 | Forfeit | North Hunterdon | Win by Pin | 7 | 100 |
2010-01-09 | Picharello, Paul | East Brunswick | Win by Pin | 7 | 100 |
2010-01-09 | Magaldo, Mike | Watchung Hills | Loss by Pin | 1 | 100 |
2009-12-19 | Nace, Dylan | Flemington Elks | Loss by Pin | 1 | 100 |
2009-12-19 | Elling, Max | Phillipsburg Garnet | Loss by Tech Fall | 1 | 100 |
2009-12-12 | Forfeit | Fords | Win by Pin | 7 | 100 |
2009-12-12 | Forfeit | Kittatinny | Win by Pin | 7 | 100 |
2009-12-05 | Masczsak, Chris | South Plainfield | Loss by Decision | 1 | 100 |
2009-02-04 | Mupo, David | Watchung Hills | Loss by Pin | 1 | 85 |
2009-01-31 | Rafferty, Patrick | East Brunswick | Loss by Decision | 1 | 85 |
2009-01-31 | Winston, Deric | Hillsborough | Loss by Pin | 1 | 85 |
2009-01-30 | Okulicz, Christian | Voorhees | Loss by Pin | 1 | 85 |
2009-01-24 | Benvenuto, Matt | Lenape Valley | Loss by Tech Fall | 1 | 85 |
2009-01-21 | Smith, Brett | Franklin | Loss by Pin | 1 | 85 |
2009-01-18 | Forfeit | Del Val Gold | Win by Pin | 7 | 85 |
2009-01-18 | Forfeit | Sparta | Win by Pin | 7 | 85 |
2009-01-11 | Mondoro, John | Flemington Elks | Loss by Pin | 1 | 85 |
2009-01-10 | Forfeit | Randolph | Win by Pin | 7 | 85 |
2009-01-10 | Martin, Eric | North Hunterdon | Loss by Pin | 1 | 85 |
2009-01-03 | Norgard, John | North Warren | Loss by Pin | 1 | 85 |
2009-01-03 | Berigan, Christian | Phillipsburg Garnet | Loss by Pin | 1 | 85 |
2008-12-27 | Tracy, Ryan | Newton | Loss by Pin | 1 | 85 |
2008-12-27 | Murray, Gavin | Cranford | Loss by Pin | 1 | 85 |
2008-12-27 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 85 |
2008-12-17 | Forfeit | Kenilworth | Win by Pin | 7 | 85 |
2008-12-13 | Murphy, Tom | Kittatinny | Loss by Pin | 1 | 85 |
2008-12-13 | Pidoto, Justin | Warren Hills | Loss by Pin | 1 | 85 |
2008-12-06 | Colder, Joey | Berkeley Heights | Loss by Pin | 1 | 85 |
2008-12-06 | Peterpaul, Anthony | Del Val Blue | Loss by Pin | 1 | 85 |
2008-12-06 | Wagenhoffer, Zach | High Point | Loss by Tech Fall | 1 | 85 |
Total Varsity Seed Points: 101 |
End of Varsity results for Hughes, Chris
| © Copyright 2024 | Home| Admin Panel | Logout