Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-30 | Bilderback, Christian | Warren Hills | Win by Pin | 7 | 119 |
2010-01-29 | Steinbeiser, Jesse | Del Val Blue | Loss by Decision | 1 | 119 |
2010-01-17 | Bellush, Francis | Kittatinny | Win by Pin | 7 | 119 |
2010-01-17 | Palmer, Scott | North Warren | Win by Pin | 7 | 124 |
2010-01-03 | Timmerman, Jack | Randolph | Win by Pin | 7 | 119 |
2010-01-03 | Moore Flowers, Isaiah | Phillipsburg Garnet | Win by Decision | 4 | 119 |
2009-12-29 | Hurst, Matt | South Plainfield | Win by Pin | 7 | 119 |
2009-12-27 | Forfeit | Fords | Win by Pin | 7 | 119 |
2009-12-27 | Mills, Brian | East Brunswick | Win by Pin | 7 | 119 |
2009-12-19 | Forfeit | Hillsborough | Win by Pin | 7 | 119 |
2009-12-19 | Orlando, Frank | Lenape Valley | Win by Pin | 7 | 119 |
2009-12-19 | Forfeit | Del Val Gold | Win by Pin | 7 | 119 |
2009-12-13 | Forfeit | Kenilworth | Win by Pin | 7 | 119 |
2009-12-13 | Gombas, Andrew | Watchung Hills | Win by Pin | 7 | 119 |
2009-12-13 | Mowery, Shawn | Newton | Win by Pin | 7 | 119 |
2009-12-06 | Forfeit | North Hunterdon | Win by Pin | 7 | 119 |
2009-12-06 | Scerbo, Joseph | Flemington Elks | Win by Decision | 4 | 119 |
2009-12-06 | Forfeit | Sparta | Win by Pin | 7 | 119 |
2009-02-01 | Forfeit | Randolph | Win by Pin | 7 | 107 |
2009-02-01 | Pridham, Matt | Sparta | Win by Pin | 7 | 107 |
2009-02-01 | Simmons, Trent | North Warren | Loss by Decision | 1 | 112 |
2009-01-24 | Sibblies, Ben | Newton | Win by Pin | 7 | 107 |
2009-01-24 | Deem, Connor | Kittatinny | Loss by Decision | 1 | 107 |
2009-01-24 | Forfeit | Lenape Valley | Win by Pin | 7 | 112 |
2009-01-18 | Nicolaro, Michael | East Brunswick | Win by Decision | 4 | 112 |
2009-01-18 | Tancs, Mike | Kenilworth | Win by Pin | 7 | 112 |
2009-01-18 | Forfeit | North Hunterdon | Win by Pin | 7 | 112 |
2009-01-11 | Segarra, Stephen | Phillipsburg Grey | Win by Major | 5 | 107 |
2009-01-11 | Nehila, Tyler | Flemington Elks | Win by Pin | 7 | 107 |
2009-01-04 | Rush, Thomas | Warren Hills | Win by Pin | 7 | 107 |
2009-01-04 | Abdelwahab, Islam | Franklin | Win by Pin | 7 | 107 |
2008-12-30 | Pellegrino, Joey | South Plainfield | Loss by Decision | 1 | 107 |
2008-12-27 | Nieman, Alex | Del Val Gold | Loss by Decision | 1 | 107 |
2008-12-27 | Weinberger, Rhys | Hillsborough | Loss by Major | 1 | 107 |
2008-12-13 | Beishke, Thomas | Voorhees | Win by Pin | 7 | 107 |
2008-12-13 | Gombas, Andrew | Watchung Hills | Win by Major | 5 | 112 |
2008-12-06 | Pongracz, Mike | Del Val Blue | Loss by Pin | 1 | 107 |
2008-12-06 | Forfeit | Berkeley Heights | Win by Pin | 7 | 107 |
2008-12-06 | Forfeit | Bridgewater | Win by Pin | 7 | 107 |
2008-01-13 | McLaughlin, Matt | Hillsborough | Loss by Pin | 1 | 95 |
2008-01-13 | Scarillo, Andrew | Kenilworth | Loss by Pin | 1 | 95 |
2008-01-13 | Ryzoff, Mason | North Warren | Loss by Pin | 1 | 95 |
2008-01-05 | Grello, Niko | Newton | Loss by Decision | 1 | 95 |
2008-01-05 | Pongracz, Mike | Del Val | Loss by Pin | 1 | 95 |
2008-01-05 | Jacinto, Avelino | Kittatinny | Loss by Pin | 1 | 95 |
2007-12-30 | Morrison, Ryne | Berkeley Heights | Loss by Major | 1 | 95 |
2007-12-30 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 95 |
2007-12-30 | Gundy, Greg | Randolph | Loss by Tech Fall | 1 | 95 |
2007-12-22 | Orr, Grady | Flemington Elks | Loss by Decision | 1 | 90 |
2007-12-22 | Reed, Danny | Watchung Hills | Loss by Decision | 1 | 95 |
2007-12-20 | Loftus, Brandon | North Hunterdon | Loss by Pin | 1 | 95 |
2007-12-15 | Forfeit | Bridgewater | Win by Pin | 7 | 90 |
2007-12-15 | Forfeit | Lenape Valley | Win by Pin | 7 | 90 |
2007-12-12 | Hunt, Tyler | South Plainfield | Loss by Pin | 1 | 95 |
Total Varsity Seed Points: 251 |
End of Varsity results for Hooker, Tommy
| © Copyright 2024 | Home| Admin Panel | Logout