Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2012-01-28 | Ricciardi, Carmine | North Hunterdon | Win by Pin | 7 | 112 |
2012-01-25 | Isemann, Caleb | Long Valley | Win by Pin | 7 | 112 |
2012-01-20 | Moeller, Eric | Bridgewater | Win by Pin | 7 | 112 |
2012-01-14 | Underwood, Tyler | East Brunswick | Win by Decision | 4 | 112 |
2012-01-14 | Forfeit | Flemington Elks | Win by Pin | 7 | 112 |
2012-01-03 | Murphy, Timothy | Kenilworth | Win by Pin | 7 | 112 |
2011-12-29 | Searfoss, Drew | Watchung Hills | Win by Pin | 7 | 112 |
2011-12-29 | Forfeit | Kittatinny | Win by Pin | 7 | 112 |
2011-12-29 | Duardo, Anthony | North Warren | Win by Pin | 7 | 112 |
2011-12-10 | Rooney, Derek | Randolph | Win by Pin | 7 | 112 |
2011-12-10 | Forfeit | Del Val | Win by Pin | 7 | 112 |
2011-12-10 | Forfeit | Lenape Valley | Win by Pin | 7 | 112 |
2011-12-06 | Johnson, Tanner | Hillsborough | Win by Pin | 7 | 112 |
2011-12-03 | Gennat, Robbie | Sparta | Win by Pin | 7 | 112 |
2011-12-03 | Schmidt, Billy | BranchRidge | Win by Pin | 7 | 112 |
2011-12-03 | Deemer, Shane | Washington Y MS | Win by Pin | 7 | 119 |
2011-02-07 | Searfoss, Drew | Watchung Hills | Win by Pin | 7 | 100 |
2011-01-22 | Forfeit | Branchburg Wr Club | Win by Pin | 7 | 100 |
2011-01-15 | Orr, Hunter | Flemington Elks | Win by Pin | 7 | 100 |
2011-01-15 | Glinsky, Cory | Hillsborough | Win by Pin | 7 | 100 |
2011-01-08 | Gorka, Sal | Kenilworth | Win by Pin | 7 | 107 |
2011-01-02 | Mohan, Myles | North Hunterdon | Win by Pin | 7 | 100 |
2011-01-02 | Underwood, Tyler | East Brunswick | Win by Pin | 7 | 100 |
2010-12-29 | Johnson, Carson | Washington Y MS | Win by Pin | 7 | 100 |
2010-12-18 | Friedman, Stephen | Phillipsburg | Win by Decision | 4 | 100 |
2010-12-18 | Schmidt, Billy | Basking Ridge | Win by Pin | 7 | 100 |
2010-12-11 | Duardo, Anthony | North Warren | Win by Pin | 7 | 100 |
2010-12-11 | Forfeit | Newton | Win by Pin | 7 | 100 |
2010-12-04 | Ilic, Michael | Parsippany | Win by Decision | 4 | 100 |
2010-12-04 | Noble, Matthew | Bridgewater | Loss by Pin | 1 | 100 |
2010-12-04 | Brown, Jake | Kittatinny | Win by Pin | 7 | 100 |
2010-02-02 | Forfeit | Del Val Gold | Win by Pin | 7 | 90 |
2010-01-31 | Forfeit | Flemington Elks | Win by Pin | 7 | 90 |
2010-01-14 | Fahy, Ryan | East Brunswick | Win by Decision | 4 | 90 |
2010-01-12 | Chessa, Frank | Kenilworth | Win by Pin | 7 | 90 |
2010-01-07 | Smolinsky, Brian | North Hunterdon | Win by Decision | 4 | 90 |
2010-01-02 | Giaquinto, James | Franklin | Win by Pin | 7 | 90 |
2010-01-02 | Smoot, William | Phillipsburg Grey | Win by Decision | 4 | 90 |
2009-12-29 | Forfeit | High Point | Win by Pin | 7 | 90 |
2009-12-22 | Monticchio, Nick | Hillsborough | Win by Pin | 7 | 90 |
2009-12-16 | Friedman, Stephen | Phillipsburg Garnet | Loss by Decision | 1 | 90 |
2009-12-12 | Brown, Jake | Kittatinny | Win by Pin | 7 | 90 |
2009-12-12 | Marty, Joey | Fords | Win by Pin | 7 | 90 |
2009-12-08 | Mcintyre, Sean | Sparta | Win by Pin | 7 | 90 |
2009-12-05 | Newman, Logan | Bridgewater | Win by Pin | 7 | 90 |
2009-12-05 | Forfeit | Del Val Blue | Win by Pin | 7 | 90 |
2009-02-11 | Agaisse, Ty | Watchung Hills | Loss by Major | 1 | 80 |
2009-02-11 | Forfeit | Cranford | Win by Pin | 7 | 80 |
2009-02-10 | Forfeit | Bridgewater | Win by Pin | 7 | 80 |
2009-02-07 | Maimone, James | Franklin | Win by Tech Fall | 6 | 80 |
2009-02-07 | Forfeit | East Brunswick | Win by Pin | 7 | 80 |
2009-02-07 | Dinmore, Gary | Flemington Elks | Loss by Pin | 1 | 80 |
2009-02-01 | Forfeit | Del Val Blue | Win by Pin | 7 | 80 |
2009-02-01 | Forfeit | Newton | Win by Pin | 7 | 80 |
2009-01-24 | Friedman, Stephen | Phillipsburg Garnet | Loss by Pin | 1 | 80 |
2009-01-17 | Klepinger, Eric | Berkeley Heights | Win by Pin | 7 | 80 |
2009-01-17 | Johnson, Carson | Warren Hills | Win by Tech Fall | 6 | 80 |
2009-01-17 | Forfeit | North Warren | Win by Pin | 7 | 80 |
2009-01-15 | Mcclosky, Alex | Hillsborough | Win by Pin | 7 | 80 |
2009-01-03 | Arzon, Aaron | Lenape Valley | Win by Major | 5 | 80 |
2009-01-03 | Forfeit | Del Val Gold | Win by Pin | 7 | 80 |
2008-12-30 | Risdon, Trevor | High Point | Win by Pin | 7 | 80 |
2008-12-06 | Forfeit | Voorhees | Win by Pin | 7 | 80 |
2008-12-06 | Vindici, A J | Randolph | Loss by Pin | 1 | 80 |
Total Varsity Seed Points: 390 |
End of Varsity results for Hedden, Dan
| © Copyright 2024 | Home| Admin Panel | Logout