Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2012-01-31 | Palumbo , Nick | Lenape Valley | Win by Major | 5 | 95 |
2012-01-30 | Gentile, Chris | Parsippany | Win by Major | 5 | 95 |
2012-01-25 | Fancera, Antonio | High Point | Win by Pin | 7 | 100 |
2012-01-20 | Nauta, Zach | Washington Y MS | Win by Decision | 4 | 95 |
2012-01-14 | Molfetto, Taylor | Kittatinny | Win by Decision | 4 | 95 |
2012-01-12 | Bramley, Austin | Sparta | Win by Pin | 7 | 100 |
2012-01-08 | Forfeit | Newton | Win by Pin | 7 | 100 |
2012-01-08 | Almgren, Sean | Randolph | Win by Pin | 7 | 100 |
2011-12-18 | Dinapoli, Kyle | Voorhees | Win by Major | 5 | 95 |
2011-12-18 | Otto, Grant | Flemington Elks | Win by Decision | 4 | 95 |
2011-12-10 | Miele, Val | BranchRidge | Loss by Injury Default | 1 | 95 |
2011-12-10 | Minikel, Jason | East Brunswick | Win by Decision | 4 | 95 |
2011-12-03 | Forfeit | Kenilworth | Win by Pin | 7 | 95 |
2011-01-29 | Gallo, Dom | High Point | Loss by Major | 1 | 80 |
2011-01-29 | Valli, Matt | Washington Y MS | Win by Decision | 4 | 80 |
2011-01-29 | Rodriguez, Kyler | Flemington Elks | Win by Decision | 4 | 80 |
2011-01-24 | Robinson, Paul | North Hunterdon | Loss by Decision | 1 | 80 |
2011-01-15 | Merkey, Zach | Lenape Valley | Win by Pin | 7 | 80 |
2011-01-15 | Cannone, Dan | North Warren | Win by Pin | 7 | 80 |
2011-01-08 | Bramley, Austin | Sparta | Win by Pin | 7 | 80 |
2011-01-08 | Costa, Johnny | Newton | Win by Major | 5 | 80 |
2011-01-06 | Moore, Jake | Del Val | Win by Major | 5 | 80 |
2011-01-02 | Sacks, Harley | Voorhees | Win by Major | 5 | 80 |
2011-01-02 | Hotz, Kasey | Kittatinny | Win by Major | 5 | 80 |
2010-12-18 | Miele, Val | Basking Ridge | Loss by Major | 1 | 80 |
2010-12-18 | Campbell, Owen | South Plainfield | Win by Pin | 7 | 80 |
2010-12-11 | Ciattarelli, Jack | Hillsborough | Win by Pin | 7 | 80 |
2010-12-11 | Molloy, Thomas | Parsippany | Win by Decision | 4 | 80 |
2010-12-04 | Szynalski, Hunter | Randolph | Win by Decision | 4 | 80 |
2010-01-30 | Forfeit | Del Val Blue | Win by Pin | 7 | 70 |
2010-01-30 | Forfeit | Del Val Gold | Win by Pin | 7 | 70 |
2010-01-23 | Dirosa, Nicky | Watchung Hills | Win by Pin | 7 | 70 |
2010-01-16 | Forfeit | Bridgewater | Win by Pin | 7 | 70 |
2010-01-16 | Quinn, Robert | North Hunterdon | Win by Pin | 7 | 70 |
2010-01-09 | Forfeit | Kenilworth | Win by Pin | 7 | 70 |
2010-01-09 | Nace, Peter | Flemington Elks | Win by Decision | 4 | 70 |
2010-01-02 | Smith, Chase | Franklin | Win by Pin | 7 | 75 |
2010-01-02 | Vetuschi, Vinny | South Plainfield | Win by Pin | 7 | 75 |
2009-12-19 | Ringwood, Gavin | Fords | Win by Tech Fall | 6 | 70 |
2009-12-12 | Palanca, Chase | North Warren | Win by Major | 5 | 70 |
2009-12-12 | Minikel, Jason | East Brunswick | Loss by Decision | 1 | 75 |
Total Varsity Seed Points: 213 |
End of Varsity results for Gould, Joey
| © Copyright 2024 | Home| Admin Panel | Logout