Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-30 | Forfeit | Kenilworth | Win by Pin | 7 | 107 |
2010-01-30 | Boylan, Devin | Hillsborough | Loss by Decision | 1 | 107 |
2010-01-27 | Anya, Somti | Franklin | Win by Decision | 4 | 107 |
2010-01-24 | Hayes, John | North Warren | Loss by Major | 1 | 107 |
2010-01-24 | Nugent, Matt | Del Val Gold | Loss by Decision | 1 | 107 |
2010-01-24 | Forfeit | Lenape Valley | Win by Pin | 7 | 107 |
2010-01-16 | Higuerous, Jorge | Phillipsburg Grey | Loss by Decision | 1 | 107 |
2010-01-16 | Wilson, John | North Hunterdon | Win by Pin | 7 | 107 |
2010-01-09 | Glasgow, Sean | East Brunswick | Loss by Pin | 1 | 107 |
2010-01-09 | Reed, Danny | Watchung Hills | Loss by Pin | 1 | 107 |
2009-12-19 | Dinmore, Gary | Flemington Elks | Loss by Tech Fall | 1 | 107 |
2009-12-19 | Petchonka, Tylor | Phillipsburg Garnet | Loss by Major | 1 | 107 |
2009-12-12 | Murphy, Tom | Kittatinny | Loss by Tech Fall | 1 | 107 |
2009-12-12 | Farrell, Brandon | Fords | Loss by Decision | 1 | 107 |
2009-12-05 | Forfeit | South Plainfield | Win by Pin | 7 | 107 |
2009-02-10 | Brady, Kyle | South Plainfield | Loss by Pin | 1 | 90 |
2009-02-04 | Magaldo, Mike | Watchung Hills | Loss by Pin | 1 | 90 |
2009-01-31 | Perrine, Ricky | East Brunswick | Loss by Pin | 1 | 90 |
2009-01-31 | Labracio, Adam | Hillsborough | Loss by Decision | 1 | 90 |
2009-01-30 | Ihling, Cody | Voorhees | Win by Decision | 4 | 90 |
2009-01-24 | Labell, Dominic | Lenape Valley | Loss by Major | 1 | 90 |
2009-01-21 | King, Dylan | Franklin | Win by Decision | 4 | 90 |
2009-01-18 | Gilmore, Matt | Del Val Gold | Loss by Major | 1 | 90 |
2009-01-18 | Forfeit | Sparta | Win by Pin | 7 | 90 |
2009-01-11 | Lachenmayr, Andrew | Flemington Elks | Win by Pin | 7 | 90 |
2009-01-10 | Forfeit | Randolph | Win by Pin | 7 | 90 |
2009-01-10 | Sicola, Michael | North Hunterdon | Loss by Decision | 1 | 90 |
2009-01-03 | Turner, Brian | North Warren | Loss by Pin | 1 | 90 |
2009-01-03 | Rautenberg, Kevin | Phillipsburg Garnet | Loss by Pin | 1 | 90 |
2008-12-27 | Grello, Joseph | Newton | Loss by Tech Fall | 1 | 90 |
2008-12-27 | Burkert, Conner | Cranford | Loss by Major | 1 | 90 |
2008-12-27 | Wolfinger, Garret | Phillipsburg Grey | Loss by Pin | 1 | 90 |
2008-12-17 | Forfeit | Kenilworth | Win by Pin | 7 | 90 |
2008-12-13 | OBrien, Stephen | Warren Hills | Win by Pin | 7 | 90 |
2008-12-13 | Silva, Christian | Kittatinny | Win by Decision | 4 | 90 |
2008-12-06 | Hoy, Ryan | Berkeley Heights | Win by Pin | 7 | 90 |
2008-12-06 | Kappus, Chad | Del Val Blue | Loss by Decision | 1 | 90 |
2008-12-06 | Derin, Mike | High Point | Loss by Tech Fall | 1 | 90 |
Total Varsity Seed Points: 111 |
End of Varsity results for Gorski, Steve
| © Copyright 2024 | Home| Admin Panel | Logout