Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-02-07 | Forfeit | South Plainfield | Win by Pin | 7 | 140 |
2011-02-02 | Scorese, Vincent | Kenilworth | Win by Pin | 7 | 140 |
2011-01-29 | Feliz, Nigel | Parsippany | Win by Pin | 7 | 140 |
2011-01-25 | Delguercio, Anthony | Hillsborough | Win by Pin | 7 | 140 |
2011-01-20 | Forfeit | Flemington Elks | Win by Pin | 7 | 140 |
2011-01-15 | Witt, James | East Brunswick | Win by Tech Fall | 6 | 140 |
2011-01-15 | Forfeit | Branchburg Wr Club | Win by Pin | 7 | 140 |
2011-01-13 | Nemeth, Kurt | Washington Y MS | Win by Major | 5 | 140 |
2011-01-09 | Forfeit | North Hunterdon | Win by Pin | 7 | 140 |
2011-01-09 | Wahl, Alex | Bridgewater | Win by Decision | 4 | 140 |
2010-12-12 | Carrera, Bear | High Point | Win by Pin | 7 | 140 |
2010-12-12 | Forfeit | Basking Ridge | Win by Pin | 7 | 140 |
2010-12-12 | Forfeit | Randolph | Win by Pin | 7 | 140 |
2010-12-04 | Palumbo, Sam | Lenape Valley | Win by Pin | 7 | 140 |
2010-12-04 | Lightner, Cory | Del Val | Win by Pin | 7 | 140 |
2010-01-27 | Steinbeiser, Jesse | Del Val Blue | Loss by Decision | 1 | 119 |
2010-01-25 | Van Doren, Brandon | Hillsborough | Win by Pin | 7 | 119 |
2010-01-23 | Segarra, Stephen | Phillipsburg Grey | Win by Decision | 4 | 119 |
2010-01-19 | Hurst, Matt | South Plainfield | Win by Major | 5 | 119 |
2010-01-16 | Boylan, Collin | Flemington Elks | Loss by Decision | 1 | 119 |
2010-01-16 | Cambria, Nicholas | Franklin | Win by Pin | 7 | 119 |
2010-01-09 | Bernero, Tyler | Bridgewater | Win by Decision | 4 | 124 |
2010-01-09 | Melvin, Ricky | East Brunswick | Win by Pin | 7 | 124 |
2009-12-29 | Forfeit | North Hunterdon | Win by Pin | 7 | 119 |
2009-12-15 | Forfeit | Fords | Win by Pin | 7 | 119 |
2009-12-13 | Forfeit | Kenilworth | Win by Pin | 7 | 119 |
2009-12-13 | Hooker, Tommy | High Point | Loss by Pin | 1 | 119 |
2009-12-13 | Mowery, Shawn | Newton | Win by Pin | 7 | 119 |
2009-12-05 | Forfeit | Randolph | Win by Pin | 7 | 119 |
2009-12-05 | Forfeit | Del Val Gold | Win by Pin | 7 | 119 |
2009-12-05 | Heft, Jesse | Warren Hills | Win by Pin | 7 | 124 |
2009-02-11 | Graves, Nick | South Plainfield | Loss by Pin | 1 | 112 |
2009-02-10 | Simmons, Trent | North Warren | Loss by Pin | 1 | 112 |
2009-02-09 | Forfeit | Cranford | Win by Pin | 7 | 112 |
2009-02-09 | Vivar, Gerardo | Franklin | Win by Pin | 7 | 112 |
2009-02-06 | Nicolaro, Michael | East Brunswick | Loss by Pin | 1 | 112 |
2009-02-04 | Forfeit | Bridgewater | Win by Pin | 7 | 112 |
2009-01-20 | Accetta, Nick | Hillsborough | Loss by Pin | 1 | 112 |
2009-01-18 | Eichlin, Kody | Del Val Blue | Loss by Decision | 1 | 112 |
2009-01-18 | Forfeit | Randolph | Win by Pin | 7 | 112 |
2009-01-17 | Forfeit | Flemington Elks | Win by Pin | 7 | 107 |
2009-01-17 | Olsen, Brandon | Kittatinny | Loss by Pin | 1 | 112 |
2009-01-17 | Collins, Brian | Phillipsburg Grey | Win by Decision | 4 | 112 |
2009-01-10 | Cortopassi, Nick | Del Val Gold | Loss by Pin | 1 | 112 |
2009-01-10 | Tancs, Mike | Kenilworth | Win by Decision | 4 | 112 |
2009-01-03 | Sibblies, Josh | Newton | Loss by Pin | 1 | 112 |
2009-01-03 | Forfeit | North Hunterdon | Win by Pin | 7 | 112 |
2008-12-27 | Bupivi, Broderick | Phillipsburg Garnet | Loss by Decision | 1 | 112 |
2008-12-27 | Forfeit | Lenape Valley | Win by Pin | 7 | 112 |
2008-12-27 | Forfeit | Berkeley Heights | Win by Pin | 7 | 112 |
2008-12-13 | Hooker, Tommy | High Point | Loss by Major | 1 | 112 |
2008-12-13 | Forfeit | Voorhees | Win by Pin | 7 | 112 |
2008-12-06 | Mastrogiovanni, Tyler | Sparta | Loss by Tech Fall | 1 | 112 |
2008-12-06 | Pisano, Kevin | Warren Hills | Win by Pin | 7 | 112 |
Total Varsity Seed Points: 274 |
End of Varsity results for Gombas, Andrew
| © Copyright 2024 | Home| Admin Panel | Logout