Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2013-01-25 | Oconnor, Dylan | Franklin | Win by Pin | 7 | 95 |
2013-01-25 | Forfeit | Del Val | Win by Pin | 7 | 95 |
2013-01-09 | Weinberger , Ari | Hillsborough | Win by Pin | 7 | 100 |
2013-01-06 | Marra, Cole | North Hunterdon | Win by Decision | 4 | 95 |
2013-01-06 | Painton, Jacob | South Plainfield | Win by Decision | 4 | 95 |
2012-12-21 | Nace, Peter | Flemington Elks | Loss by Decision | 1 | 95 |
2012-12-21 | Wetzel, Ray | Kenilworth | Loss by Decision | 1 | 95 |
2012-12-15 | Liberato, Matthew | Long Valley | Win by Decision | 4 | 95 |
2012-12-15 | Borgognoni, Jonathon | Newton | Win by Major | 5 | 95 |
2012-12-15 | Forfeit | Washington Y MS | Win by Pin | 7 | 95 |
2012-12-09 | Stasil, Jacob | Watchung Hills | Win by Pin | 7 | 95 |
2012-12-09 | Wissing, Lance | Phillipsburg | Win by Pin | 7 | 95 |
2012-12-09 | Riley, Colton | Voorhees | Win by Decision | 4 | 100 |
2012-12-01 | Hill, Noah | Ridge | Win by Pin | 7 | 95 |
2012-12-01 | Gentile, Sean | Parsippany | Win by Pin | 7 | 95 |
2012-01-31 | Montero, Emanuel | Kenilworth | Win by Decision | 4 | 90 |
2012-01-24 | Moore, Jake | Del Val | Win by Decision | 4 | 90 |
2012-01-14 | Davisson , Kyle | South Plainfield | Win by Pin | 7 | 90 |
2012-01-14 | Basti , Cameron | Flemington Elks | Win by Decision | 4 | 90 |
2012-01-07 | Geoghegan, Ryan | Hillsborough | Win by Tech Fall | 6 | 90 |
2012-01-07 | Gaita, Marco | Long Valley | Win by Decision | 4 | 90 |
2011-12-20 | Forfeit | Bridgewater | Win by Pin | 7 | 90 |
2011-12-18 | Carroll, Jack | North Hunterdon | Win by Injury Default | 7 | 90 |
2011-12-18 | Valli, Matt | Washington Y MS | Loss by Major | 1 | 90 |
2011-12-18 | Zwillman, Scott | Randolph | Win by Pin | 7 | 90 |
2011-12-16 | Forfeit | Watchung Hills | Win by Pin | 7 | 90 |
2011-12-10 | Forfeit | BranchRidge | Win by Pin | 7 | 90 |
2011-12-10 | Agans, Tyler | Phillipsburg | Loss by Decision | 1 | 90 |
2011-12-03 | Jones, Kevin | Parsippany | Loss by Major | 1 | 90 |
2011-12-03 | Costa, Johnny | Newton | Win by Decision | 4 | 90 |
2011-01-31 | Magliaro, Brett | Hillsborough | Loss by Decision | 1 | 80 |
2011-01-21 | Connell, Ty | Bridgewater | Loss by Pin | 1 | 80 |
2011-01-15 | Hayward, Justin | Watchung Hills | Win by Major | 5 | 80 |
2011-01-15 | Gesualdo, Frank | Branchburg Wr Club | Win by Decision | 4 | 80 |
2011-01-09 | Rodriguez, Kyler | Flemington Elks | Loss by Pin | 1 | 80 |
2011-01-09 | Miele, Val | Basking Ridge | Loss by Pin | 1 | 80 |
2011-01-02 | Campbell, Owen | South Plainfield | Win by Pin | 7 | 80 |
2011-01-02 | Robinson, Paul | North Hunterdon | Loss by Pin | 1 | 80 |
2010-12-19 | Moore, Jake | Del Val | Loss by Decision | 1 | 80 |
2010-12-19 | Craig, Connor | High Point | Loss by Pin | 1 | 80 |
2010-12-11 | Stanziola, Diego | Kenilworth | Win by Decision | 4 | 80 |
2010-12-11 | Valli, Matt | Washington Y MS | Loss by Pin | 1 | 80 |
2010-12-04 | Forfeit | Phillipsburg | Win by Pin | 7 | 80 |
2010-12-04 | Szynalski, Hunter | Randolph | Loss by Major | 1 | 80 |
2010-01-21 | Robinson, Paul | North Hunterdon | Loss by Pin | 1 | 70 |
2010-01-16 | Koch, John | Sparta | Win by Decision | 4 | 70 |
2010-01-16 | Koert, Dominic | Lenape Valley | Loss by Pin | 1 | 70 |
2010-01-16 | Almgren, Sean | Randolph | Loss by Pin | 1 | 70 |
2010-01-14 | Duhamel, Ryan | South Plainfield | Loss by Decision | 1 | 70 |
2010-01-09 | Forfeit | Bridgewater | Win by Pin | 7 | 70 |
2010-01-09 | Dirosa, Nicky | Watchung Hills | Loss by Pin | 1 | 70 |
2010-01-02 | Nace, Peter | Flemington Elks | Loss by Tech Fall | 1 | 70 |
2009-12-05 | Ringwood, Gavin | Fords | Loss by Decision | 1 | 70 |
2009-12-05 | Markus, Kyle | Phillipsburg Garnet | Loss by Pin | 1 | 70 |
Total Varsity Seed Points: 205 |
End of Varsity results for Gleason, Alec
| © Copyright 2024 | Home| Admin Panel | Logout