Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2012-01-28 | Carroll, Jack | North Hunterdon | Win by Major | 5 | 90 |
2012-01-25 | Gaita, Marco | Long Valley | Win by Major | 5 | 90 |
2012-01-20 | Sinibaldi, Conner | Bridgewater | Win by Injury Default | 7 | 90 |
2011-12-10 | Merkey, Zach | Lenape Valley | Win by Pin | 7 | 90 |
2011-12-10 | Zwillman, Scott | Randolph | Win by Pin | 7 | 90 |
2011-12-10 | Moore, Jake | Del Val | Win by Major | 5 | 90 |
2011-12-06 | Marin, Justin | Hillsborough | Win by Pin | 7 | 90 |
2011-12-03 | Gerndt, Grant | Sparta | Win by Pin | 7 | 90 |
2011-12-03 | Valli, Matt | Washington Y MS | Loss by Pin | 1 | 90 |
2011-12-03 | Miele, Val | BranchRidge | Loss by Decision | 1 | 90 |
2011-02-07 | Miller, Danny | Watchung Hills | Win by Tech Fall | 6 | 70 |
2011-01-22 | Forfeit | Branchburg Wr Club | Win by Pin | 7 | 70 |
2011-01-15 | Nace, Peter | Flemington Elks | Loss by Decision | 1 | 70 |
2011-01-15 | Schimmel, Austin | Hillsborough | Win by Decision | 4 | 70 |
2011-01-08 | Ramos, Mike | Kenilworth | Win by Decision | 4 | 70 |
2011-01-02 | Gapas, Andrew | North Hunterdon | Win by Tech Fall | 6 | 70 |
2011-01-02 | Forfeit | East Brunswick | Win by Pin | 7 | 70 |
2010-12-29 | Moser, Ryan | Washington Y MS | Win by Major | 5 | 70 |
2010-12-18 | Kosar, Thomas | Phillipsburg | Loss by Decision | 1 | 70 |
2010-12-18 | Forfeit | Basking Ridge | Win by Pin | 7 | 70 |
2010-12-11 | Forfeit | North Warren | Win by Pin | 7 | 70 |
2010-12-04 | Casey, Joe | Bridgewater | Loss by Decision | 1 | 70 |
2010-12-04 | Forfeit | Kittatinny | Win by Pin | 7 | 70 |
2010-12-04 | Jones, Kevin | Parsippany | Loss by Pin | 1 | 75 |
2010-02-02 | Forfeit | Del Val Gold | Win by Pin | 7 | 70 |
2010-01-31 | Nace, Peter | Flemington Elks | Loss by Major | 1 | 70 |
2010-01-19 | Dirosa, Nicky | Watchung Hills | Win by Pin | 7 | 70 |
2010-01-14 | Gleason, Alec | East Brunswick | Win by Decision | 4 | 70 |
2010-01-12 | Wetzel, Ray | Kenilworth | Loss by Decision | 1 | 70 |
2010-01-07 | Robinson, Paul | North Hunterdon | Loss by Decision | 1 | 70 |
2010-01-02 | Forfeit | Franklin | Win by Pin | 7 | 70 |
2010-01-02 | Cassidy, Nick | Phillipsburg Grey | Loss by Decision | 1 | 70 |
2009-12-29 | Gallo, Dom | High Point | Loss by Pin | 1 | 70 |
2009-12-22 | Forfeit | Hillsborough | Win by Pin | 7 | 70 |
2009-12-16 | Markus, Kyle | Phillipsburg Garnet | Loss by Pin | 1 | 70 |
2009-12-12 | Forfeit | Fords | Win by Decision | 4 | 70 |
2009-12-12 | Hotz, Kasey | Kittatinny | Win by Decision | 4 | 70 |
2009-12-08 | Koch, John | Sparta | Win by Decision | 4 | 70 |
2009-12-05 | Forfeit | Bridgewater | Win by Pin | 7 | 70 |
2009-12-05 | Forfeit | Del Val Blue | Win by Pin | 7 | 70 |
Total Varsity Seed Points: 180 |
End of Varsity results for Duhamel, Ryan
| © Copyright 2024 | Home| Admin Panel | Logout