Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2005-02-05 | Hampton, Andrew | Bridgewater | Win by Decision | 4 | 150 |
2005-02-05 | Lopez, Bill | Hillsborough | Win by Pin | 7 | 150 |
2005-02-05 | Mihail, Stephen | Newton | Win by Pin | 7 | 150 |
2005-02-04 | Siroky, Justin | North Warren | Win by Pin | 7 | 150 |
2005-02-03 | Johnson, Kenneth | Rahway | Loss by Pin | 1 | 150 |
2005-01-30 | Forfeit | Westfield | Win by Pin | 7 | 150 |
2005-01-30 | DeLillo, JJ | South Plainfield | Win by Pin | 7 | 150 |
2005-01-30 | Forfeit | Del Val | Win by Pin | 7 | 150 |
2005-01-30 | Forfeit | Kittatiny | Win by Pin | 7 | 150 |
2005-01-08 | Forfeit | Belvidere | Win by Pin | 7 | 150 |
2004-12-11 | Campanile, Vinny | Lenape Valley | Loss by Injury Default | 1 | 150 |
2004-12-09 | Odonnell, Kyle | Warren Hills | Win by Pin | 7 | 150 |
Total Varsity Seed Points: 69 |
End of Varsity results for Donahue, Joey
| © Copyright 2024 | Home| Admin Panel | Logout