Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-11 | Pellegrino, Joey | South Plainfield | Win by Decision | 4 | 107 |
2009-02-10 | Rinaldi, Alex | North Warren | Loss by Decision | 1 | 107 |
2009-02-09 | Forfeit | Cranford | Win by Pin | 7 | 107 |
2009-02-09 | Fagg-daves, Michale | Franklin | Win by Pin | 7 | 107 |
2009-02-06 | Forfeit | East Brunswick | Win by Pin | 7 | 107 |
2009-02-04 | Forfeit | Bridgewater | Win by Pin | 7 | 107 |
2009-01-20 | Weinberger, Rhys | Hillsborough | Win by Decision | 4 | 107 |
2009-01-18 | Forfeit | Randolph | Win by Pin | 7 | 107 |
2009-01-18 | Pongracz, Mike | Del Val Blue | Loss by Decision | 1 | 107 |
2009-01-17 | Sutton, Zachary | Phillipsburg Grey | Win by Tech Fall | 6 | 107 |
2009-01-17 | Deem, Connor | Kittatinny | Win by Decision | 4 | 107 |
2009-01-17 | Boylan, Collin | Flemington Elks | Win by Major | 5 | 112 |
2009-01-10 | Nieman, Alex | Del Val Gold | Win by Decision | 4 | 107 |
2009-01-10 | Rice, Anthony | Kenilworth | Loss by Decision | 1 | 107 |
2009-01-03 | Forfeit | North Hunterdon | Win by Pin | 7 | 107 |
2009-01-03 | Sibblies, Ben | Newton | Win by Pin | 7 | 107 |
2008-12-27 | Forfeit | Berkeley Heights | Win by Pin | 7 | 107 |
2008-12-27 | Fisher, Zach | Phillipsburg Garnet | Loss by Decision | 1 | 107 |
2008-12-27 | Forfeit | Lenape Valley | Win by Pin | 7 | 107 |
2008-12-13 | Forfeit | High Point | Win by Pin | 7 | 107 |
2008-12-13 | Beishke, Thomas | Voorhees | Win by Pin | 7 | 107 |
2008-12-06 | Pridham, Matt | Sparta | Win by Pin | 7 | 107 |
2008-12-06 | Kratochvil, Joey | Warren Hills | Win by Pin | 7 | 107 |
2008-01-30 | Forfeit | Kenilworth | Win by Pin | 7 | 90 |
2008-01-26 | Mack, Curtis | North Hunterdon | Win by Pin | 7 | 90 |
2008-01-26 | Forfeit | Lenape Valley | Win by Pin | 7 | 90 |
2008-01-19 | Walsh, Tommy | Warren Hills | Win by Pin | 7 | 90 |
2008-01-19 | Timpani, Ray | Randolph | Loss by Injury Default | 1 | 90 |
2008-01-19 | Deem, Conor | Kittatinny | Loss by Pin | 1 | 90 |
2008-01-12 | Zehnbauer, Tim | Voorhees | Win by Pin | 7 | 90 |
2008-01-12 | Forfeit | Westfield | Win by Pin | 7 | 90 |
2008-01-05 | Simmons, Trent | North Warren | Win by Decision | 4 | 90 |
2008-01-05 | Heilmann, Troy | South Plainfield | Loss by Pin | 1 | 90 |
2007-12-29 | Wolfinger, Garret | Phillipsburg Grey | Win by Decision | 4 | 90 |
2007-12-29 | Maker, Joey | Newton | Win by Pin | 7 | 90 |
2007-12-29 | Fisher, Zach | Phillipsburg Garnet | Loss by Major | 1 | 90 |
2007-12-22 | Orr, Grady | Flemington Elks | Win by Pin | 7 | 90 |
2007-12-22 | Brands, Jeremy | High Point | Win by Decision | 4 | 90 |
2007-12-16 | Kontra, Andrew | Berkeley Heights | Win by Pin | 7 | 90 |
2007-12-09 | Forfeit | Del Val | Win by Pin | 7 | 90 |
2007-12-08 | Forfeit | Bridgewater | Win by Pin | 7 | 90 |
2007-12-06 | Weinberger, Rhys | Hillsborough | Win by Tech Fall | 6 | 90 |
2007-02-12 | Dalling, Dave | Newton | Win by Pin | 7 | 80 |
2007-02-07 | Rice, Anthony | Kenilworth | Loss by Decision | 1 | 80 |
2007-02-05 | Johnston, Will | Westfield | Win by Pin | 7 | 80 |
2007-02-03 | Forfeit | North Hunterdon | Win by Pin | 7 | 80 |
2007-01-27 | Galligan, Bryan | Lenape Valley | Win by Pin | 7 | 80 |
2007-01-27 | Monk, Nick | Phillipsburg Garnet | Win by Pin | 7 | 80 |
2007-01-27 | Wolfinger, Garret | Phillipsburg Grey | Win by Pin | 7 | 80 |
2007-01-26 | Bohrer, John | Berkeley Heights | Win by Decision | 4 | 80 |
2007-01-20 | Frick, Joseph | North Warren | Win by Decision | 4 | 80 |
2007-01-18 | Yarnell, Tyler | Voorhees | Win by Decision | 4 | 80 |
2007-01-06 | Jacinto, Avelino | Kittatinny | Loss by Pin | 1 | 80 |
2007-01-06 | Timpani, Ray | Randolph | Loss by Major | 1 | 80 |
2007-01-06 | Walsh, Thomas | Warren Hills | Win by Pin | 7 | 80 |
2006-12-23 | Reilly, Dylan | Bridgewater | Win by Decision | 4 | 80 |
2006-12-23 | Pongracz, Michael | Del Val | Loss by Pin | 1 | 80 |
2006-12-16 | Becker, Justin | Rahway | Win by Decision | 4 | 80 |
2006-12-16 | Oryniak, Shane | Hillsborough | Win by Tech Fall | 6 | 80 |
2006-12-08 | Klaus, Kyle | High Point | Loss by Pin | 1 | 80 |
2006-12-01 | Shaffer, Alex | Flemington Elks | Loss by Pin | 1 | 80 |
2006-02-08 | Kalimtzis, Mike | Westfield | Win by Pin | 7 | 75 |
2006-02-05 | Forfeit | Lenape Valley | Win by Pin | 7 | 75 |
2006-02-04 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 75 |
2006-02-04 | Preston, Todd | North Hunterdon | Loss by Pin | 1 | 75 |
2006-01-28 | Britten, Jeremy | North Warren | Win by Major | 5 | 75 |
2006-01-28 | Zilbauer, Tyler | Rahway | Loss by Decision | 1 | 75 |
2006-01-21 | Churchill, Steve | Newton | Loss by Pin | 1 | 75 |
2006-01-21 | Lobb, Wayne | Phillipsburg Garnet | Win by Pin | 7 | 75 |
2006-01-21 | Mcelroy, Nick | Kenilworth | Win by Decision | 4 | 75 |
2006-01-15 | Forfeit | Warren Hills | Win by Pin | 7 | 75 |
2006-01-15 | Jacinto, Avelino | Kittatinny | Loss by Pin | 1 | 75 |
2006-01-15 | Timpani, Ray | Randolph | Loss by Pin | 1 | 75 |
2006-01-12 | O'Sullivan, KJ | Bridgewater | Loss by Pin | 1 | 75 |
2006-01-06 | Donahue, Brennan | High Point | Loss by Pin | 1 | 75 |
2005-12-28 | Kazimir, Ben | Del Val | Loss by Pin | 1 | 75 |
2005-12-18 | Higginson, Timothy | Flemington Elks | Loss by Decision | 1 | 75 |
2005-12-17 | Panarese, Dan | Hillsborough | Win by Pin | 7 | 75 |
2005-12-16 | Hunt, Tyler | South Plainfield | Loss by Pin | 1 | 75 |
2005-12-07 | Forfeit | Voorhees | Win by Pin | 7 | 75 |
Total Varsity Seed Points: 370 |
End of Varsity results for DiRosa, Anthony
| © Copyright 2024 | Home| Admin Panel | Logout