Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2007-02-03 | Robertson, Alex | Flemington Elks | Win by Pin | 7 | 150 |
2007-01-27 | Rousseau, Michael | North Warren | Win by Pin | 7 | 140 |
2007-01-27 | Forfeit | Randolph | Win by Pin | 7 | 150 |
2007-01-27 | Chrustic, Evan | Newton | Win by Major | 5 | 150 |
2007-01-20 | Cancelliere, Christopher | North Hunterdon | Win by Pin | 7 | 140 |
2007-01-20 | Pierson, Derek | Phillipsburg Grey | Win by Pin | 7 | 150 |
2007-01-20 | Barnett, Jared | Bridgewater | Win by Pin | 7 | 150 |
2007-01-20 | Bamford, Adam | Warren Hills | Win by Pin | 7 | 150 |
2007-01-18 | Forfeit | Watchung Hills | Win by Pin | 7 | 150 |
2007-01-14 | Pafumi, Tony | Westfield | Win by Decision | 4 | 140 |
2007-01-14 | Klimek, Peter | Kittatinny | Win by Pin | 7 | 150 |
2007-01-14 | Daileda, Rob | Rahway | Win by Pin | 7 | 150 |
2007-01-13 | Heissler, Zach | Berkeley Heights | Win by Pin | 7 | 150 |
2007-01-13 | Maddalena, Nick | Del Val | Win by Pin | 7 | 150 |
2007-01-10 | Delmomico, VJ | Phillipsburg Garnet | Win by Pin | 7 | 140 |
2007-01-07 | Rice, Greg | Kenilworth | Win by Pin | 7 | 140 |
2007-01-07 | Forfeit | Lenape Valley | Win by Pin | 7 | 140 |
2007-01-07 | WeinStein, Jack | Hillsborough | Win by Pin | 7 | 150 |
2006-12-17 | Orr, Ethan | High Point | Win by Decision | 4 | 140 |
2006-12-17 | Alvarado, Bacilio | South Plainfield | Win by Pin | 7 | 140 |
2006-02-04 | VanLaar, Kevin | North Warren | Win by Pin | 7 | 124 |
2006-02-04 | Farbanish, Zach | Randolph | Win by Major | 5 | 124 |
2006-02-04 | Campbell, Casey | Newton | Win by Pin | 7 | 124 |
2006-01-29 | Boyle, Owen | North Hunterdon | Win by Pin | 7 | 124 |
2006-01-28 | Stokes, Joshua | Phillipsburg Grey | Win by Pin | 7 | 124 |
2006-01-28 | Drexler, Trea | Warren Hills | Win by Pin | 7 | 124 |
2006-01-28 | Dante, Nicholas | Bridgewater | Win by Pin | 7 | 132 |
2006-01-21 | Beadling, John | Rahway | Win by Pin | 7 | 124 |
2006-01-21 | Forfeit | Westfield | Win by Pin | 7 | 124 |
2006-01-21 | Bajkowski, Mark | Kittatinny | Win by Pin | 7 | 124 |
2006-01-15 | Ressa, Travis | Lenape Valley | Win by Decision | 4 | 124 |
2006-01-15 | Forfeit | Hillsborough | Win by Pin | 7 | 124 |
2006-01-15 | Rice, Greg | Kenilworth | Win by Pin | 7 | 124 |
2006-01-07 | Fiebig, Brian | Del Val | Win by Pin | 7 | 132 |
2005-12-18 | Forfeit | Flemington Elks | Win by Pin | 7 | 124 |
2005-12-18 | Billich, Ryan | South Plainfield | Win by Major | 5 | 124 |
2005-12-07 | Heunermund, Steve | Watchung Hills | Win by Pin | 7 | 124 |
2005-12-03 | Herman, Jason | Phillipsburg Garnet | Win by Pin | 7 | 124 |
2005-02-06 | Disney, TJ | Rahway | Win by Pin | 7 | 112 |
2005-02-06 | Wagner, Mike | South Plainfield | Loss by Major | 1 | 112 |
2005-02-04 | Adams, Dylan | Bridgewater | Win by Pin | 7 | 112 |
2005-01-30 | Somma, Jerry | Flemington Elks | Loss by Major | 1 | 112 |
2005-01-30 | Beal, Chris | Hillsborough | Loss by Decision | 1 | 112 |
2005-01-27 | Foley, Robert | Warren Hills | Win by Pin | 7 | 112 |
2005-01-20 | Forfeit | Watchung Hills | Win by Pin | 7 | 112 |
2005-01-19 | Matos, Jon | Randolph | Win by Pin | 7 | 112 |
2005-01-16 | Kane, Sean | Kenilworth | Loss by Major | 1 | 112 |
2005-01-16 | Boyle, Owen | North Hunterdon | Win by Decision | 4 | 112 |
2005-01-16 | Divitantonio, Tommy | High Point | Win by Pin | 7 | 112 |
2005-01-15 | Horak, John | Phillipsburg Garnet | Loss by Decision | 1 | 112 |
2005-01-13 | Tuller, David | Phillipsburg Grey | Win by Pin | 7 | 112 |
2005-01-08 | Rogers, Brandon | Newton | Win by Pin | 7 | 112 |
2005-01-08 | Dellamo, Kyle | Lenape Valley | Win by Decision | 4 | 112 |
2004-12-18 | Gellner, Ryan | Del Val | Win by Pin | 7 | 107 |
2004-12-11 | Curry, Rob | Kittatiny | Loss by Decision | 1 | 107 |
2004-12-11 | Titus, Ian | Belvidere | Win by Pin | 7 | 107 |
Total Varsity Seed Points: 335 |
End of Varsity results for D'Agostino, Ralph
| © Copyright 2024 | Home| Admin Panel | Logout