Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-11 | Whalen, Scott | South Plainfield | Loss by Pin | 1 | 124 |
2009-02-10 | Wedholm, Jack | North Warren | Win by Pin | 7 | 124 |
2009-02-09 | Forfeit | Cranford | Win by Pin | 7 | 124 |
2009-02-09 | Buchan, Reese | Franklin | Win by Major | 5 | 124 |
2009-02-06 | Shleyfer, Jonathan | East Brunswick | Loss by Pin | 1 | 124 |
2009-02-04 | Forfeit | Bridgewater | Win by Pin | 7 | 124 |
2009-01-20 | Workman, Tyler | Hillsborough | Loss by Pin | 1 | 124 |
2009-01-18 | Scheier, Chris | Del Val Blue | Win by Pin | 7 | 124 |
2009-01-18 | Arce, Alec | Randolph | Win by Pin | 7 | 124 |
2009-01-17 | Gerrity, Kieran | Kittatinny | Win by Decision | 4 | 124 |
2009-01-17 | Fenton, David | Flemington Elks | Win by Decision | 4 | 124 |
2009-01-17 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 124 |
2009-01-10 | Forfeit | Del Val Gold | Win by Pin | 7 | 124 |
2009-01-10 | Velez, Jeff | Kenilworth | Win by Pin | 7 | 124 |
2009-01-03 | Forfeit | North Hunterdon | Win by Pin | 7 | 124 |
2009-01-03 | Chrustic, Tj | Newton | Win by Pin | 7 | 124 |
2008-12-27 | Johnson, Anthony | Phillipsburg Garnet | Loss by Pin | 1 | 124 |
2008-12-27 | Merkey, Logan | Lenape Valley | Win by Pin | 7 | 124 |
2008-12-27 | Forfeit | Berkeley Heights | Win by Pin | 7 | 124 |
2008-12-13 | Forfeit | High Point | Win by Pin | 7 | 124 |
2008-12-13 | Heft, Conner | Voorhees | Win by Pin | 7 | 124 |
2008-12-06 | Aromando, Kodie | Sparta | Win by Pin | 7 | 124 |
2008-12-06 | Johnson, Erik | Warren Hills | Win by Pin | 7 | 124 |
2008-01-30 | Casamento, Joe | Kenilworth | Win by Decision | 4 | 107 |
2008-01-26 | Preston, Todd | North Hunterdon | Loss by Tech Fall | 1 | 107 |
2008-01-26 | Forfeit | Lenape Valley | Win by Pin | 7 | 107 |
2008-01-19 | Rush, Thomas | Warren Hills | Win by Pin | 7 | 107 |
2008-01-19 | Forfeit | Randolph | Win by Pin | 7 | 107 |
2008-01-19 | Cunico, Danny | Kittatinny | Win by Injury Default | 7 | 107 |
2008-01-12 | Skibitsky, Troy | Westfield | Loss by Decision | 1 | 107 |
2008-01-12 | Forfeit | Voorhees | Win by Pin | 7 | 107 |
2008-01-05 | Whalen, Scott | South Plainfield | Loss by Pin | 1 | 107 |
2008-01-05 | Weldhome-Maine, Jack | North Warren | Win by Tech Fall | 6 | 107 |
2007-12-29 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 107 |
2007-12-29 | Sibblies, Josh | Newton | Win by Decision | 4 | 107 |
2007-12-29 | Lane, Justin | Phillipsburg Garnet | Loss by Pin | 1 | 107 |
2007-12-22 | Fenton, David | Flemington Elks | Win by Decision | 4 | 107 |
2007-12-22 | Mchugh, Conner | High Point | Loss by Decision | 1 | 107 |
2007-12-16 | Forfeit | Berkeley Heights | Win by Pin | 7 | 107 |
2007-12-09 | Mc Nally, Korey | Del Val | Win by Pin | 7 | 107 |
2007-12-08 | Gladfelter, Pierce | Bridgewater | Loss by Decision | 1 | 112 |
2007-12-06 | Price, Mackey | Hillsborough | Loss by Pin | 1 | 107 |
2007-02-12 | Churchill, Steve | Newton | Loss by Pin | 1 | 85 |
2007-02-07 | Mcelroy, Nick | Kenilworth | Loss by Decision | 1 | 85 |
2007-02-05 | Forfeit | Westfield | Win by Pin | 7 | 85 |
2007-02-03 | Loftus, Brandon | North Hunterdon | Win by Decision | 4 | 85 |
2007-01-27 | Wertman, Dan | Lenape Valley | Win by Pin | 7 | 85 |
2007-01-27 | Serridge, Tyler | Phillipsburg Grey | Loss by Major | 1 | 85 |
2007-01-27 | Rehil, Tyler | Phillipsburg Garnet | Loss by Decision | 1 | 85 |
2007-01-26 | DeFranco, Anthony | Berkeley Heights | Loss by Decision | 1 | 85 |
2007-01-20 | Castner, Evan | North Warren | Win by Major | 5 | 85 |
2007-01-18 | Zehnbauer, Tim | Voorhees | Win by Pin | 7 | 85 |
2007-01-12 | Heilmann, Troy | South Plainfield | Loss by Pin | 1 | 85 |
2007-01-06 | Deem, Conor | Kittatinny | Win by Decision | 4 | 85 |
2007-01-06 | Botro, Anthony | Randolph | Loss by Pin | 1 | 85 |
2007-01-06 | Wanamaker, Keith | Warren Hills | Loss by Pin | 1 | 85 |
2006-12-23 | Forfeit | Bridgewater | Win by Pin | 7 | 85 |
2006-12-23 | Cortopassi, Nicholas | Del Val | Win by Decision | 4 | 85 |
2006-12-16 | Forfeit | Rahway | Win by Pin | 7 | 85 |
2006-12-16 | DiCarlo, Joe | Hillsborough | Loss by Major | 1 | 85 |
2006-12-08 | Snyder, Jason | High Point | Win by Decision | 4 | 85 |
Total Varsity Seed Points: 275 |
End of Varsity results for Coppola, Matt
| © Copyright 2024 | Home| Admin Panel | Logout