Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2008-01-26 | Heft, Conner | Voorhees | Win by Pin | 7 | 100 |
2008-01-26 | Forfeit | Randolph | Win by Pin | 7 | 100 |
2008-01-26 | Frick, Joe | North Warren | Win by Pin | 7 | 100 |
2008-01-19 | Bulger, Brain | Westfield | Win by Pin | 7 | 112 |
2008-01-15 | Luna, Alejandro | Kenilworth | Win by Pin | 7 | 100 |
2008-01-12 | Shaffer, Alex | Flemington Elks | Loss by Major | 1 | 100 |
2008-01-12 | Sanchez, Andrew | South Plainfield | Win by Pin | 7 | 100 |
2008-01-05 | Maddalena, Mathew | Del Val | Win by Pin | 7 | 100 |
2008-01-05 | Sliker, Melvin | High Point | Win by Pin | 7 | 100 |
2008-01-05 | Gerrity, Kieran | Kittatinny | Win by Injury Default | 7 | 100 |
2007-12-29 | Carrocia, Mike | Watchung Hills | Win by Pin | 7 | 100 |
2007-12-29 | Silva, Matt | Phillipsburg Garnet | Win by Major | 5 | 100 |
2007-12-22 | Doscher, Matt | North Hunterdon | Win by Tech Fall | 6 | 100 |
2007-12-22 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 100 |
2007-12-15 | summitt, Jeremy | Warren Hills | Win by Pin | 7 | 100 |
2007-12-15 | Domitrowski, Matthew | Hillsborough | Win by Pin | 7 | 100 |
2007-12-07 | O'Brien, Kevin | Lenape Valley | Win by Pin | 7 | 107 |
2007-12-01 | Pozniak, Joe | Berkeley Heights | Win by Pin | 7 | 107 |
2007-12-01 | Polanco, Matthew | Bridgewater | Win by Pin | 7 | 112 |
2007-02-12 | Coppola, Matt | Watchung Hills | Win by Pin | 7 | 85 |
2007-02-07 | Deem, Conor | Kittatinny | Win by Pin | 7 | 85 |
2007-01-30 | Snyder, Jason | High Point | Win by Pin | 7 | 85 |
2007-01-27 | Botro, Anthony | Randolph | Win by Decision | 4 | 85 |
2007-01-27 | Zehnbauer, Tim | Voorhees | Win by Pin | 7 | 85 |
2007-01-27 | Castner, Evan | North Warren | Win by Pin | 7 | 85 |
2007-01-13 | Serridge, Tyler | Phillipsburg Grey | Win by Pin | 7 | 85 |
2007-01-13 | Scarillo, Andrew | Kenilworth | Win by Pin | 7 | 85 |
2006-12-30 | Heilmann, Troy | South Plainfield | Loss by Decision | 1 | 85 |
2006-12-30 | Higginson, Timothy | Flemington Elks | Win by Pin | 7 | 85 |
2006-12-30 | Rehil, Tyler | Phillipsburg Garnet | Win by Pin | 7 | 85 |
2006-12-19 | Forfeit | Lenape Valley | Win by Pin | 7 | 85 |
2006-12-16 | DeFranco, Anthony | Berkeley Heights | Win by Decision | 4 | 85 |
2006-12-16 | Forfeit | Westfield | Win by Pin | 7 | 85 |
2006-12-16 | Forfeit | Bridgewater | Win by Pin | 7 | 85 |
2006-12-09 | Forfeit | Rahway | Win by Pin | 7 | 85 |
2006-12-03 | Loftus, Brandon | North Hunterdon | Win by Pin | 7 | 85 |
2006-12-02 | DiCarlo, Joe | Hillsborough | Loss by Decision | 1 | 85 |
2006-12-02 | Wanamaker, Keith | Warren Hills | Win by Decision | 4 | 85 |
2006-02-04 | Timpani, Ray | Randolph | Win by Decision | 4 | 75 |
2006-02-04 | Forfeit | North Warren | Win by Pin | 7 | 75 |
2006-02-04 | Forfeit | Voorhees | Win by Pin | 7 | 75 |
2006-01-28 | Kazimir, Ben | Del Val | Loss by Decision | 1 | 75 |
2006-01-28 | Jacinto, Avelino | Kittatinny | Loss by Decision | 1 | 75 |
2006-01-28 | Snyder, Jason | High Point | Win by Pin | 7 | 75 |
2006-01-21 | DiRosa, Anthony | Watchung Hills | Win by Pin | 7 | 75 |
2006-01-21 | Madonia, Anthony | Kenilworth | Win by Pin | 7 | 75 |
2006-01-07 | Zilbauer, Tyler | Rahway | Win by Pin | 7 | 75 |
2006-01-07 | Doremus, Brett | Phillipsburg Grey | Win by Pin | 7 | 75 |
2005-12-21 | Wertman, Dan | Lenape Valley | Win by Pin | 7 | 75 |
2005-12-18 | Kalimtzis, Mike | Westfield | Win by Pin | 7 | 75 |
2005-12-18 | Noble, David | Bridgewater | Win by Pin | 7 | 75 |
2005-12-18 | Musemeci, Charles | North Hunterdon | Win by Pin | 7 | 80 |
2005-12-11 | Lobb, Wayne | Phillipsburg Garnet | Win by Decision | 4 | 75 |
2005-12-11 | Forfeit | Flemington Elks | Win by Pin | 7 | 75 |
2005-12-11 | Forfeit | South Plainfield | Win by Pin | 7 | 75 |
2005-12-03 | Panarese, Dan | Hillsborough | Win by Pin | 7 | 75 |
2005-12-03 | Forfeit | Warren Hills | Win by Pin | 7 | 75 |
2005-02-05 | Forfeit | Hillsborough | Win by Pin | 7 | 70 |
2005-02-05 | Francavilla, Nick | High Point | Loss by Pin | 1 | 70 |
2005-02-05 | O'Sullivan, KJ | Bridgewater | Loss by Decision | 1 | 70 |
2005-01-30 | Forfeit | Rahway | Win by Pin | 7 | 70 |
2005-01-30 | Forfeit | Watchung Hills | Win by Pin | 7 | 70 |
2005-01-30 | Forfeit | North Warren | Win by Pin | 7 | 70 |
2005-01-22 | Bach, Travis | Kittatiny | Loss by Decision | 1 | 70 |
2005-01-22 | Rice, Anthony | Kenilworth | Win by Pin | 7 | 70 |
2005-01-15 | Forfeit | Flemington Elks | Win by Pin | 7 | 70 |
2005-01-15 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 70 |
2005-01-15 | Duckworth, Casey | Phillipsburg Garnet | Win by Pin | 7 | 70 |
2005-01-08 | Forfeit | Lenape Valley | Win by Pin | 7 | 70 |
2005-01-08 | Ferraioli, Kevin | Voorhees | Win by Major | 5 | 70 |
2004-12-30 | Forfeit | Del Val | Win by Pin | 7 | 70 |
2004-12-19 | Preston, Todd | North Hunterdon | Win by Decision | 4 | 70 |
2004-12-18 | Thorsen, Dylan | Belvidere | Win by Decision | 4 | 70 |
2004-12-18 | Hunt, Tyler | South Plainfield | Win by Pin | 7 | 70 |
2004-12-18 | Forfeit | Warren Hills | Win by Pin | 7 | 70 |
2004-12-04 | Botro, Anthony | Randolph | Win by Decision | 4 | 70 |
2004-12-04 | Forfeit | Westfield | Win by Pin | 7 | 70 |
Total Varsity Seed Points: 462 |
End of Varsity results for Churchill, Steve
| © Copyright 2024 | Home| Admin Panel | Logout