Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2008-01-27 | Scerbo, Thomas | Flemington Elks | Win by Pin | 7 | 124 |
2008-01-27 | Carroll, Joseph | Bridgewater | Win by Pin | 7 | 124 |
2008-01-27 | Spillane, Sean | Kenilworth | Win by Pin | 7 | 124 |
2008-01-19 | Mancuso, Kevin | Randolph | Loss by Pin | 1 | 124 |
2008-01-19 | Check, Cory | Warren Hills | Win by Decision | 4 | 124 |
2008-01-19 | Murray, Kyle | Watchung Hills | Win by Decision | 4 | 124 |
2008-01-13 | Korbul, Liam | North Hunterdon | Win by Major | 5 | 124 |
2008-01-13 | Forfeit | Berkeley Heights | Win by Pin | 7 | 124 |
2008-01-12 | Torppey, Dillon | North Warren | Win by Pin | 7 | 124 |
2008-01-05 | Forfeit | High Point | Win by Pin | 7 | 124 |
2008-01-05 | Forfeit | Del Val | Win by Pin | 7 | 124 |
2008-01-05 | Forfeit | Newton | Win by Pin | 7 | 124 |
2007-12-30 | Barber, Colin | Westfield | Win by Pin | 7 | 124 |
2007-12-30 | Capaldo, Robert | Voorhees | Win by Pin | 7 | 124 |
2007-12-08 | Moyer, Joe | Phillipsburg Garnet | Loss by Decision | 1 | 124 |
2007-11-28 | Ortiz, John | Lenape Valley | Win by Pin | 7 | 132 |
2007-01-28 | Forfeit | Bridgewater | Win by Pin | 7 | 119 |
2007-01-28 | Carey, Chris | Flemington Elks | Loss by Decision | 1 | 119 |
2007-01-28 | Geoghegan, Devon | Kenilworth | Loss by Pin | 1 | 119 |
2007-01-26 | Natale, Anthony | Berkeley Heights | Win by Pin | 7 | 119 |
2007-01-22 | Gebert, Stephen | Del Val | Loss by Decision | 1 | 119 |
2007-01-14 | Baker, Steven | Voorhees | Win by Decision | 4 | 119 |
2007-01-14 | Mohammad, Saladin | Rahway | Win by Pin | 7 | 119 |
2007-01-14 | Forfeit | Westfield | Win by Pin | 7 | 119 |
2007-01-06 | Heunermund, Joey | Watchung Hills | Win by Pin | 7 | 119 |
2007-01-06 | Widenor, Alonzo | Warren Hills | Win by Pin | 7 | 119 |
2007-01-06 | Collins , Kevin | Randolph | Loss by Pin | 1 | 119 |
2006-12-23 | Conroy, Jeff | South Plainfield | Win by Decision | 4 | 119 |
2006-12-14 | Gaccione, Joey | High Point | Loss by Pin | 1 | 119 |
2006-12-09 | Kinney, Kyle | Phillipsburg Grey | Win by Pin | 7 | 119 |
2006-12-09 | Horvath, Matt | Phillipsburg Garnet | Win by Decision | 4 | 119 |
2006-12-09 | Perez, Robert | Hillsborough | Win by Pin | 7 | 119 |
2006-12-06 | Labell, Michael | Lenape Valley | Loss by Pin | 1 | 119 |
2006-12-03 | Aly, Ahmed | North Warren | Win by Pin | 7 | 119 |
2006-12-03 | Laborde, Weslie | North Hunterdon | Win by Pin | 7 | 119 |
2006-02-05 | Vallance, Billy | Flemington Elks | Loss by Pin | 1 | 100 |
2006-02-05 | Forfeit | Bridgewater | Win by Pin | 7 | 100 |
2006-02-05 | Phillips, Allen | Kenilworth | Loss by Decision | 1 | 100 |
2006-01-31 | Millman, Matt | Hillsborough | Loss by Decision | 1 | 100 |
2006-01-28 | Connelly, Jake | Newton | Loss by Decision | 1 | 100 |
2006-01-28 | Stiefken, Trevor | Del Val | Loss by Decision | 1 | 100 |
2006-01-21 | Didyoung, Jimmy | Rahway | Win by Pin | 7 | 100 |
2006-01-21 | Barber, Christian | Westfield | Loss by Pin | 1 | 100 |
2006-01-21 | Zehnbauer, Jonathan | Voorhees | Win by Pin | 7 | 100 |
2006-01-21 | Gould, Billy | High Point | Loss by Pin | 1 | 100 |
2006-01-15 | Mupo, Dale | Watchung Hills | Loss by Pin | 1 | 100 |
2006-01-15 | Collins , Kevin | Randolph | Loss by Pin | 1 | 100 |
2006-01-15 | Widenor, Alonzo | Warren Hills | Win by Decision | 4 | 100 |
2006-01-07 | Conroy, Jeff | South Plainfield | Loss by Decision | 1 | 100 |
2005-12-28 | Simon, Adam | Phillipsburg Garnet | Loss by Pin | 1 | 100 |
2005-12-28 | Barna, Mike | Phillipsburg Grey | Loss by Decision | 1 | 100 |
2005-12-21 | Forfeit | Lenape Valley | Win by Pin | 7 | 100 |
2005-12-03 | Carroll, Shawn | North Warren | Win by Pin | 7 | 100 |
2005-12-03 | Behrens, Jason | North Hunterdon | Win by Major | 5 | 100 |
Total Varsity Seed Points: 236 |
End of Varsity results for Castimore, Stephen
| © Copyright 2024 | Home| Admin Panel | Logout