Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-11 | Reim, Mike | South Plainfield | Win by Pin | 7 | 119 |
2009-02-10 | Ryzoff, Mason | North Warren | Loss by Decision | 1 | 119 |
2009-02-09 | Forfeit | Cranford | Win by Pin | 7 | 119 |
2009-02-09 | Normandia, Ralph | Franklin | Win by Tech Fall | 6 | 119 |
2009-02-06 | O Kane, Michael | East Brunswick | Win by Major | 5 | 119 |
2009-02-04 | Forfeit | Bridgewater | Win by Pin | 7 | 119 |
2009-01-20 | Williams, John | Hillsborough | Win by Major | 5 | 119 |
2009-01-18 | Maddalena, Mathew | Del Val Blue | Win by Pin | 7 | 119 |
2009-01-18 | Forfeit | Randolph | Win by Pin | 7 | 119 |
2009-01-17 | Forfeit | Flemington Elks | Win by Pin | 7 | 119 |
2009-01-17 | Huff, Eric | Phillipsburg Grey | Win by Pin | 7 | 119 |
2009-01-17 | Wunder, Dylan | Kittatinny | Win by Tech Fall | 6 | 119 |
2009-01-10 | Breines, Ben | Del Val Gold | Win by Pin | 7 | 119 |
2009-01-10 | Scarillo, Andrew | Kenilworth | Loss by Pin | 1 | 119 |
2009-01-03 | Forfeit | North Hunterdon | Win by Pin | 7 | 119 |
2009-01-03 | Pittenger, Tyler | Newton | Win by Pin | 7 | 119 |
2008-12-27 | Forfeit | Berkeley Heights | Win by Pin | 7 | 119 |
2008-12-27 | Kocsis, Jake | Phillipsburg Garnet | Win by Major | 5 | 119 |
2008-12-27 | Schellhammer, Rob | Lenape Valley | Win by Pin | 7 | 119 |
2008-12-13 | Palmer, Adam | Voorhees | Win by Pin | 7 | 119 |
2008-12-13 | Pitcher, Brett | High Point | Win by Pin | 7 | 119 |
2008-12-06 | Lally, Gavin | Sparta | Win by Pin | 7 | 119 |
2008-12-06 | Dinapoli, Nick | Warren Hills | Win by Pin | 7 | 119 |
2008-01-30 | Scarillo, Andrew | Kenilworth | Win by Decision | 4 | 100 |
2008-01-26 | Doscher, Matt | North Hunterdon | Win by Major | 5 | 100 |
2008-01-26 | O'Brien, Kevin | Lenape Valley | Win by Pin | 7 | 100 |
2008-01-19 | summitt, Jeremy | Warren Hills | Win by Pin | 7 | 100 |
2008-01-19 | Muller, Kevin | Randolph | Win by Pin | 7 | 100 |
2008-01-19 | Gerrity, Kieran | Kittatinny | Win by Pin | 7 | 100 |
2008-01-12 | Forfeit | Westfield | Win by Pin | 7 | 100 |
2008-01-12 | Heft, Conner | Voorhees | Win by Pin | 7 | 100 |
2008-01-05 | Frick, Joe | North Warren | Win by Decision | 4 | 100 |
2008-01-05 | Hunt, Tyler | South Plainfield | Loss by Pin | 1 | 100 |
2007-12-29 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 100 |
2007-12-29 | Churchill, Steve | Newton | Loss by Pin | 1 | 100 |
2007-12-29 | Silva, Matt | Phillipsburg Garnet | Win by Pin | 7 | 100 |
2007-12-22 | Shaffer, Alex | Flemington Elks | Loss by Tech Fall | 1 | 100 |
2007-12-22 | Alvino, Alek | High Point | Loss by Pin | 1 | 100 |
2007-12-16 | Forfeit | Berkeley Heights | Win by Pin | 7 | 100 |
2007-12-09 | Maddalena, Mathew | Del Val | Win by Pin | 7 | 100 |
2007-12-08 | Forfeit | Bridgewater | Win by Pin | 7 | 107 |
2007-12-06 | Domitrowski, Matthew | Hillsborough | Win by Decision | 4 | 100 |
2007-02-12 | Risk, Shane | Newton | Loss by Pin | 1 | 90 |
2007-02-07 | Lospinoso, Nick | Kenilworth | Loss by Pin | 1 | 90 |
2007-02-05 | Albano, Matt | Westfield | Loss by Major | 1 | 90 |
2007-02-03 | Preston, Todd | North Hunterdon | Loss by Pin | 1 | 90 |
2007-01-27 | O'Brien, Kevin | Lenape Valley | Win by Tech Fall | 6 | 90 |
2007-01-27 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 90 |
2007-01-27 | Lane, Justin | Phillipsburg Garnet | Loss by Pin | 1 | 90 |
2007-01-26 | Kontra, Andrew | Berkeley Heights | Win by Tech Fall | 6 | 90 |
2007-01-20 | Barzano, Nick | North Warren | Loss by Pin | 1 | 90 |
2007-01-18 | Golovko, Tanner | Voorhees | Win by Tech Fall | 6 | 90 |
2007-01-12 | Hunt, Tyler | South Plainfield | Loss by Pin | 1 | 90 |
2007-01-06 | Wunder, Dylan | Kittatinny | Win by Pin | 7 | 90 |
2007-01-06 | Gundy, Greg | Randolph | Loss by Decision | 1 | 90 |
2007-01-06 | Summitt, Jeremy | Warren Hills | Win by Pin | 7 | 90 |
2006-12-23 | Noble, David | Bridgewater | Win by Major | 5 | 90 |
2006-12-23 | McNally, Korey | Del Val | Win by Major | 5 | 90 |
2006-12-16 | Forfeit | Rahway | Win by Pin | 7 | 90 |
2006-12-16 | Price, Mackey | Hillsborough | Loss by Pin | 1 | 90 |
2006-12-08 | Donohue, Brennen | High Point | Loss by Pin | 1 | 90 |
2006-12-01 | Fenton, David | Flemington Elks | Win by Decision | 4 | 90 |
2006-02-08 | Forfeit | Westfield | Win by Pin | 7 | 80 |
2006-02-05 | O'Brien, Kevin | Lenape Valley | Win by Decision | 4 | 80 |
2006-02-04 | Siemasko, Micheal | Phillipsburg Grey | Loss by Pin | 1 | 80 |
2006-02-04 | Loftus, Brandon | North Hunterdon | Win by Decision | 4 | 80 |
2006-01-28 | Barzano, Nick | North Warren | Loss by Pin | 1 | 80 |
2006-01-28 | Forfeit | Rahway | Win by Pin | 7 | 80 |
2006-01-21 | Risk, Shane | Newton | Win by Major | 5 | 80 |
2006-01-21 | Monk, Brett | Phillipsburg Garnet | Win by Decision | 4 | 80 |
2006-01-21 | Lospinoso, Nick | Kenilworth | Loss by Pin | 1 | 80 |
2006-01-15 | Forfeit | Warren Hills | Win by Pin | 7 | 80 |
2006-01-15 | Moynihan, Clarke | Kittatinny | Loss by Pin | 1 | 80 |
2006-01-15 | Levens, Ricky | Randolph | Loss by Pin | 1 | 80 |
2006-01-12 | Noble, David | Bridgewater | Loss by Pin | 1 | 80 |
2006-01-06 | Francavilla, Nick | High Point | Loss by Pin | 1 | 80 |
2005-12-28 | Forfeit | Del Val | Win by Pin | 7 | 80 |
2005-12-18 | Orr, Grady | Flemington Elks | Win by Pin | 7 | 80 |
2005-12-17 | Silverman, Brian | Hillsborough | Win by Pin | 7 | 80 |
2005-12-16 | Whalen, Scott | South Plainfield | Loss by Pin | 1 | 80 |
2005-12-07 | Brown, Terrence | Voorhees | Win by Pin | 7 | 80 |
Total Varsity Seed Points: 383 |
End of Varsity results for Carrocia, Mike
| © Copyright 2024 | Home| Admin Panel | Logout