Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2006-02-04 | Farbanish, Zach | Randolph | Loss by Decision | 1 | 124 |
2006-02-04 | VanLaar, Kevin | North Warren | Win by Pin | 7 | 124 |
2006-02-04 | D'Agostino, Ralph | Voorhees | Loss by Pin | 1 | 124 |
2006-01-28 | Gellner, Ryan | Del Val | Win by Decision | 4 | 124 |
2006-01-28 | Klimek, Peter | Kittatinny | Win by Pin | 7 | 132 |
2006-01-28 | Beltran, Joey | High Point | Win by Decision | 4 | 132 |
2006-01-21 | Rice, Greg | Kenilworth | Win by Pin | 7 | 124 |
2006-01-21 | Fornelos, Alex | Watchung Hills | Win by Pin | 7 | 132 |
2006-01-07 | Beadling, John | Rahway | Win by Pin | 7 | 124 |
2006-01-07 | Pierson, Derek | Phillipsburg Grey | Win by Pin | 7 | 124 |
2005-12-21 | Labell, Jimmy | Lenape Valley | Loss by Decision | 1 | 132 |
2005-12-18 | Boyle, Owen | North Hunterdon | Loss by Pin | 1 | 119 |
2005-12-18 | Forfeit | Westfield | Win by Pin | 7 | 119 |
2005-12-18 | Korn, George | Bridgewater | Win by Pin | 7 | 119 |
2005-12-11 | Horak, John | Phillipsburg Garnet | Loss by Major | 1 | 119 |
2005-12-11 | Johnson, Todd | Flemington Elks | Loss by Tech Fall | 1 | 119 |
2005-12-11 | Hay, Corey | South Plainfield | Win by Decision | 4 | 119 |
2005-12-03 | Forfeit | Hillsborough | Win by Pin | 7 | 119 |
2005-12-03 | Bifano, Steven | Warren Hills | Win by Pin | 7 | 119 |
2005-02-05 | Beal, Chris | Hillsborough | Loss by Pin | 1 | 112 |
2005-02-05 | Divitantonio, Tommy | High Point | Win by Decision | 4 | 112 |
2005-02-05 | Forfeit | Bridgewater | Win by Pin | 7 | 112 |
2005-01-30 | Jeffrey, Jonathan | Rahway | Win by Pin | 7 | 107 |
2005-01-30 | Diana, Matt | North Warren | Win by Tech Fall | 6 | 107 |
2005-01-30 | Forfeit | Watchung Hills | Win by Pin | 7 | 112 |
2005-01-22 | Rice, Greg | Kenilworth | Win by Decision | 4 | 107 |
2005-01-22 | Curry, Rob | Kittatiny | Loss by Major | 1 | 107 |
2005-01-15 | Howell, Jesse | Phillipsburg Grey | Win by Major | 5 | 107 |
2005-01-15 | Schaffer, Alec | Flemington Elks | Win by Pin | 7 | 107 |
2005-01-15 | Bohem, Eric | Phillipsburg Garnet | Loss by Decision | 1 | 107 |
2005-01-08 | Ressa, Travis | Lenape Valley | Loss by Major | 1 | 107 |
2005-01-08 | Hafke, Mike | Voorhees | Loss by Pin | 1 | 107 |
2004-12-30 | Gellner, Ryan | Del Val | Loss by Decision | 1 | 107 |
2004-12-19 | Cancelliere, Christopher | North Hunterdon | Win by Pin | 7 | 112 |
2004-12-18 | Vetuschi, Joey | South Plainfield | Win by Decision | 4 | 107 |
2004-12-18 | Titus, Ian | Belvidere | Loss by Pin | 1 | 107 |
2004-12-18 | Allworthy, Travis | Warren Hills | Loss by Pin | 1 | 107 |
2004-12-04 | Matos, Jon | Randolph | Loss by Decision | 1 | 107 |
2004-12-04 | Forfeit | Westfield | Win by Pin | 7 | 107 |
Total Varsity Seed Points: 162 |
End of Varsity results for Campbell, Casey
| © Copyright 2024 | Home| Admin Panel | Logout