Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-10 | Forfeit | Berkeley Heights | Win by Pin | 7 | 240 |
2009-02-04 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 240 |
2009-02-04 | Forfeit | Phillipsburg Garnet | Win by Pin | 7 | 240 |
2009-02-01 | Algerio, Anthony | Franklin | Win by Pin | 7 | 240 |
2009-01-30 | Forfeit | Bridgewater | Win by Pin | 7 | 240 |
2009-01-30 | Forfeit | Del Val Gold | Win by Pin | 7 | 240 |
2009-01-26 | Pepe, Dan | North Hunterdon | Loss by Major | 1 | 240 |
2009-01-25 | Forfeit | Flemington Elks | Win by Pin | 7 | 240 |
2009-01-25 | Forfeit | Sparta | Win by Pin | 7 | 240 |
2009-01-25 | Forfeit | Cranford | Win by Pin | 7 | 240 |
2009-01-24 | Forfeit | Kittatinny | Win by Pin | 7 | 240 |
2009-01-24 | Sperling, Bob | Lenape Valley | Win by Pin | 7 | 240 |
2009-01-18 | Forfeit | Hillsborough | Win by Pin | 7 | 240 |
2009-01-18 | Powell-banks, Rasheed | Kenilworth | Win by Pin | 7 | 240 |
2009-01-18 | Forfeit | Newton | Win by Pin | 7 | 240 |
2009-01-13 | Forfeit | Warren Hills | Win by Pin | 7 | 240 |
2008-12-27 | Forfeit | East Brunswick | Win by Pin | 7 | 240 |
2008-12-27 | Dieffenbach, Alec | North Warren | Win by Pin | 7 | 240 |
2008-12-17 | Forfeit | Del Val Blue | Win by Pin | 7 | 240 |
2008-12-13 | Filoramo, Trevor | Watchung Hills | Win by Pin | 7 | 240 |
2008-12-13 | Forfeit | High Point | Win by Pin | 7 | 240 |
2008-12-06 | Forfeit | Randolph | Win by Pin | 7 | 240 |
2008-12-06 | Calderone, Tyler | South Plainfield | Loss by Pin | 1 | 240 |
2008-01-27 | Hrobak, Kenny | North Warren | Loss by Pin | 1 | 240 |
2008-01-26 | Forfeit | Newton | Win by Pin | 7 | 240 |
2008-01-26 | Demott, Erin | High Point | Loss by Pin | 1 | 240 |
2008-01-26 | Forfeit | Randolph | Win by Pin | 7 | 240 |
2008-01-21 | Forfeit | Berkeley Heights | Win by Pin | 7 | 240 |
2008-01-20 | Powell-Banks, Rasheed | Kenilworth | Win by Pin | 7 | 240 |
2008-01-20 | Smith, Yohance | Hillsborough | Win by Pin | 7 | 240 |
2008-01-20 | Forfeit | Lenape Valley | Win by Pin | 7 | 240 |
2008-01-19 | Pepe, Dan | North Hunterdon | Loss by Decision | 1 | 240 |
2008-01-12 | Forfeit | Del Val | Win by Pin | 7 | 240 |
2008-01-12 | Filoramo, Trevor | Watchung Hills | Win by Pin | 7 | 240 |
2008-01-09 | Bunce, Ben | Phillipsburg Garnet | Loss by Pin | 1 | 240 |
2008-01-05 | Segreaves, William | Warren Hills | Win by Pin | 7 | 240 |
2008-01-05 | Heffner, Edward | Phillipsburg Grey | Loss by Pin | 1 | 240 |
2008-01-05 | Forfeit | Bridgewater | Win by Pin | 7 | 240 |
2007-12-02 | Malecki, Frank | South Plainfield | Win by Pin | 7 | 240 |
2007-02-03 | Forfeit | Flemington Elks | Win by Pin | 7 | 240 |
2007-01-27 | Gangemi, Nick | Randolph | Loss by Pin | 1 | 240 |
2007-01-27 | Ramos, Victor | Newton | Loss by Pin | 1 | 240 |
2007-01-27 | Forfeit | North Warren | Win by Pin | 7 | 240 |
2007-01-20 | Delia, Jack | North Hunterdon | Loss by Pin | 1 | 240 |
2007-01-20 | Perez, David | Phillipsburg Grey | Win by Decision | 4 | 240 |
2007-01-20 | Forfeit | Bridgewater | Win by Pin | 7 | 240 |
2007-01-20 | Katrensky, Steve | Warren Hills | Loss by Pin | 1 | 240 |
2007-01-18 | Forfeit | Watchung Hills | Win by Pin | 7 | 240 |
2007-01-14 | Gozdieski, Erik | Westfield | Loss by Pin | 1 | 240 |
2007-01-14 | Forfeit | Kittatinny | Win by Pin | 7 | 240 |
2007-01-14 | Garcia, Urayoan | Rahway | Loss by Pin | 1 | 240 |
2007-01-13 | Forfeit | Berkeley Heights | Win by Pin | 7 | 240 |
2007-01-13 | Forfeit | Del Val | Win by Pin | 7 | 240 |
2007-01-10 | Maso, Steve | Phillipsburg Garnet | Loss by Pin | 1 | 240 |
2007-01-07 | Forfeit | Hillsborough | Win by Pin | 7 | 240 |
2007-01-07 | Viglone, Jeff | Kenilworth | Loss by Pin | 1 | 240 |
2007-01-07 | Forfeit | Lenape Valley | Win by Pin | 7 | 240 |
2006-12-17 | Whitefleet, William | South Plainfield | Loss by Pin | 1 | 240 |
2006-12-17 | Forfeit | High Point | Win by Pin | 7 | 240 |
2005-12-18 | Whitefleet, William | South Plainfield | Loss by Pin | 1 | 175 |
2005-12-18 | Smith, Liam | Flemington Elks | Loss by Pin | 1 | 175 |
Total Varsity Seed Points: 316 |
End of Varsity results for Burd, Scott
| © Copyright 2024 | Home| Admin Panel | Logout