Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2007-02-03 | Aceti, Jeffrey | Flemington Elks | Win by Decision | 4 | 132 |
2007-01-27 | Sullivan, Will | Randolph | Win by Decision | 4 | 140 |
2007-01-27 | Paparillo, Nick | Newton | Win by Pin | 7 | 140 |
2007-01-27 | Forfeit | North Warren | Win by Pin | 7 | 150 |
2007-01-20 | Incao, Alexander | Bridgewater | Win by Pin | 7 | 132 |
2007-01-20 | Pare, Anthony | Phillipsburg Grey | Win by Decision | 4 | 140 |
2007-01-20 | Steve, Bifano | Warren Hills | Win by Pin | 7 | 140 |
2007-01-20 | Mack, Chris | North Hunterdon | Win by Decision | 4 | 150 |
2007-01-18 | Fornelos, Alex | Watchung Hills | Win by Pin | 7 | 132 |
2007-01-14 | Saggio, Kyle | Westfield | Win by Pin | 7 | 132 |
2007-01-14 | Forfeit | Kittatinny | Win by Pin | 7 | 132 |
2007-01-14 | Abdur, Muhammed | Rahway | Win by Pin | 7 | 132 |
2007-01-13 | Case, Tyler | Del Val | Win by Pin | 7 | 132 |
2007-01-13 | Forfeit | Berkeley Heights | Win by Pin | 7 | 132 |
2007-01-10 | Herman, Jason | Phillipsburg Garnet | Loss by Pin | 1 | 132 |
2007-01-07 | Forfeit | Lenape Valley | Win by Pin | 7 | 132 |
2007-01-07 | Campanale, Brian | Hillsborough | Loss by Pin | 1 | 132 |
2007-01-07 | Geoghegan, Dillon | Kenilworth | Win by Decision | 4 | 132 |
2006-12-17 | Smith, Billy | High Point | Loss by Pin | 1 | 132 |
2006-12-17 | Billich, Ryan | South Plainfield | Win by Decision | 4 | 132 |
2006-02-05 | Orr, Ethan | High Point | Loss by Pin | 1 | 112 |
2006-02-04 | Jones, Mike | North Warren | Win by Pin | 7 | 112 |
2006-02-04 | Smith, Rob | Randolph | Loss by Pin | 1 | 112 |
2006-02-04 | Trombetta, Tyler | Newton | Win by Pin | 7 | 112 |
2006-01-21 | Forfeit | Westfield | Win by Pin | 7 | 112 |
2006-01-21 | Chavez, Diego | Rahway | Win by Pin | 7 | 112 |
2006-01-21 | Forfeit | Kittatinny | Win by Pin | 7 | 112 |
2006-01-15 | Direnzo, Andrew | Lenape Valley | Win by Pin | 7 | 112 |
2006-01-15 | Forfeit | Hillsborough | Win by Pin | 7 | 112 |
2006-01-15 | Russo, Arty | Kenilworth | Win by Tech Fall | 6 | 112 |
2006-01-07 | Butler, Michael | Del Val | Win by Decision | 4 | 112 |
2005-12-18 | Schaffer, Alec | Flemington Elks | Loss by Decision | 1 | 112 |
2005-12-18 | Wylam, John | South Plainfield | Loss by Pin | 1 | 112 |
2005-12-07 | Forfeit | Watchung Hills | Win by Pin | 7 | 112 |
2005-12-03 | Rumfield, Kyle | Phillipsburg Garnet | Win by Decision | 4 | 112 |
2005-02-14 | Lurz, Luke | North Warren | Win by Major | 5 | 90 |
2005-02-06 | Sacco, Ryan | South Plainfield | Loss by Pin | 1 | 90 |
2005-02-06 | Hinton, Rochell | Rahway | Loss by Pin | 1 | 90 |
2005-02-04 | Forfeit | Bridgewater | Win by Pin | 7 | 90 |
2005-01-30 | Thatcher, Matthew | Flemington Elks | Win by Decision | 4 | 90 |
2005-01-30 | Hartzog, Jake | Hillsborough | Loss by Pin | 1 | 90 |
2005-01-27 | Brouhard, Ryan | Warren Hills | Loss by Pin | 1 | 90 |
2005-01-20 | Mupo, Dale | Watchung Hills | Loss by Major | 1 | 90 |
2005-01-19 | Platt, Cameron | Randolph | Loss by Major | 1 | 90 |
2005-01-16 | Phillips, Allen | Kenilworth | Loss by Pin | 1 | 90 |
2005-01-16 | Boyle, Patrick | North Hunterdon | Win by Pin | 7 | 90 |
2005-01-16 | Gould, Billy | High Point | Loss by Pin | 1 | 90 |
2005-01-15 | Croom, Jacob | Phillipsburg Garnet | Loss by Pin | 1 | 90 |
2005-01-13 | Tinsman, Cliff | Phillipsburg Grey | Loss by Pin | 1 | 90 |
2005-01-08 | Connelly, Jake | Newton | Loss by Pin | 1 | 90 |
2005-01-08 | Michaud, Mark | Lenape Valley | Loss by Pin | 1 | 90 |
2004-12-18 | Forfeit | Del Val | Win by Pin | 7 | 90 |
Total Varsity Seed Points: 220 |
End of Varsity results for Bohn, Zachary
| © Copyright 2024 | Home| Admin Panel | Logout