Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2013-01-20 | Ferrante , Carmen | Kittatinny | Loss by Decision | 1 | 95 |
2013-01-19 | Forfeit | Washington Y MS | Win by Pin | 7 | 95 |
2013-01-15 | Wissing, Lance | Phillipsburg | Win by Decision | 4 | 95 |
2013-01-13 | Ringwood, Gavien | Woodbridge | Win by Tech Fall | 6 | 95 |
2013-01-13 | Forfeit | North Warren | Win by Pin | 7 | 95 |
2013-01-05 | Forfeit | Lenape Valley | Win by Pin | 7 | 95 |
2013-01-05 | Gentile, Sean | Parsippany | Win by Pin | 7 | 95 |
2012-12-15 | Forfeit | Bridgewater | Win by Pin | 7 | 95 |
2012-12-15 | Shipley, Jeremy | Hillsborough | Win by Pin | 7 | 95 |
2012-12-15 | Zenes, Stephen | Randolph | Win by Pin | 7 | 95 |
2012-12-08 | Berlin, Kevin | Sparta | Win by Pin | 7 | 95 |
2012-12-08 | Nace, Peter | Flemington Elks | Loss by Decision | 1 | 95 |
2012-12-08 | Dobson, Zack | Ridge | Win by Pin | 7 | 95 |
2012-12-02 | Forfeit | Kenilworth | Win by Pin | 7 | 95 |
2012-12-02 | Maddelena, Anthony | Del Val | Win by Pin | 7 | 95 |
2012-12-02 | Luchs, Ryan | Newton | Win by Major | 5 | 95 |
2012-01-25 | Meyer, Brian | Phillipsburg | Win by Pin | 7 | 85 |
2012-01-14 | Hickey, Jake | Lenape Valley | Win by Pin | 7 | 85 |
2012-01-14 | Leibfred, Brandon | Parsippany | Win by Pin | 7 | 85 |
2012-01-04 | Ferrante , Carmen | Kittatinny | Win by Decision | 4 | 85 |
2011-12-30 | Moser, Ryan | Washington Y MS | Win by Pin | 7 | 85 |
2011-12-28 | John, Roncoroni | Voorhees | Win by Pin | 7 | 85 |
2011-12-23 | Luchs, Ryan | Newton | Win by Injury Default | 7 | 85 |
2011-12-18 | Kolonia, Matt | Del Val | Win by Decision | 4 | 85 |
2011-12-18 | Forfeit | Kenilworth | Win by Pin | 7 | 85 |
2011-12-18 | Delaney, Michael | Sparta | Win by Pin | 7 | 85 |
2011-12-11 | Clark, Richie | North Warren | Win by Pin | 7 | 85 |
2011-12-11 | Brodsky, Mike | Bridgewater | Win by Major | 5 | 85 |
2011-12-03 | Forfeit | Hillsborough | Win by Pin | 7 | 85 |
2011-12-03 | Zwillman, Scott | Randolph | Win by Pin | 7 | 85 |
2011-12-03 | Saum, Rob | Watchung Hills | Win by Pin | 7 | 85 |
2011-01-29 | Gartland, Brian | Flemington Elks | Win by Pin | 7 | 90 |
2011-01-29 | Saydek, Shane | Phillipsburg | Loss by Decision | 1 | 90 |
2011-01-28 | Jones, Zach | North Warren | Loss by Decision | 1 | 90 |
2011-01-21 | Blunk, Jack | Voorhees | Win by Decision | 4 | 85 |
2011-01-09 | Palumbo , Nick | Lenape Valley | Loss by Decision | 1 | 85 |
2011-01-09 | Morales, Trevor | Newton | Win by Decision | 4 | 85 |
2011-01-09 | Gentile, Chris | Parsippany | Win by Major | 5 | 85 |
2010-12-19 | Refalvy, Kyle | Del Val | Win by Major | 5 | 85 |
2010-12-19 | Minikel, Jason | East Brunswick | Win by Decision | 4 | 85 |
2010-12-12 | Almgren, Sean | Randolph | Win by Pin | 7 | 85 |
2010-12-12 | Fleishman, Jack | Basking Ridge | Loss by Decision | 1 | 85 |
2010-12-12 | Ferrara, Palmer | Watchung Hills | Win by Pin | 7 | 85 |
2010-12-05 | Donato, Tyler | Branchburg Wr Club | Win by Pin | 7 | 85 |
2010-12-05 | Bramley, Austin | Sparta | Win by Pin | 7 | 85 |
2010-12-05 | Forfeit | Kenilworth | Win by Pin | 7 | 85 |
2010-01-30 | Valli, Matt | Warren Hills | Loss by Decision | 1 | 75 |
2010-01-29 | Forfeit | Del Val Blue | Win by Pin | 7 | 75 |
2010-01-17 | Klinger, Nick | Kittatinny | Win by Decision | 4 | 75 |
2010-01-17 | Torppey, Zach | North Warren | Win by Decision | 4 | 75 |
2010-01-03 | Paetzell, Brandon | Phillipsburg Garnet | Loss by Pin | 1 | 75 |
2010-01-03 | Jensen, Eric | Randolph | Win by Pin | 7 | 75 |
2009-12-29 | Vetuschi, Vinny | South Plainfield | Win by Pin | 7 | 75 |
2009-12-27 | Forfeit | Fords | Win by Pin | 7 | 75 |
2009-12-27 | Minikel, Jason | East Brunswick | Loss by Decision | 1 | 75 |
2009-12-19 | Forfeit | Hillsborough | Win by Pin | 7 | 75 |
2009-12-19 | Forfeit | Del Val Gold | Win by Pin | 7 | 75 |
2009-12-19 | Bolan , Thomas | Lenape Valley | Win by Pin | 7 | 75 |
2009-12-13 | Meyers, Max | Watchung Hills | Loss by Major | 1 | 75 |
2009-12-13 | Morales, Trevor | Newton | Win by Major | 5 | 75 |
2009-12-13 | Forfeit | Kenilworth | Win by Pin | 7 | 75 |
2009-12-06 | Mchugh, Sean | Sparta | Win by Decision | 4 | 75 |
2009-12-06 | Forfeit | North Hunterdon | Win by Pin | 7 | 75 |
2009-12-06 | Rodriguez, Kyler | Flemington Elks | Win by Decision | 4 | 75 |
Total Varsity Seed Points: 347 |
End of Varsity results for Babus, Chase
| © Copyright 2024 | Home| Admin Panel | Logout