Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2015-01-25 | Masters, Anthony | North Hunterdon | Loss by Pin | 1 | 140 |
2015-01-21 | Forfeit | Kenilworth | Win by Pin | 7 | 150 |
2015-01-20 | Keith, Noah | East Brunswick | Loss by Pin | 1 | 150 |
2015-01-19 | Ferguson, Dan | South Plainfield | Loss by Pin | 1 | 150 |
2015-01-14 | Furmato, Dan | Flemington Elks | Loss by Pin | 1 | 140 |
2015-01-10 | Danberry, Kevin | Hillsborough | Win by Pin | 7 | 140 |
2015-01-10 | Forfeit | Ridge | Win by Pin | 7 | 150 |
2015-01-10 | Forfeit | Newton | Win by Pin | 7 | 150 |
2015-01-03 | Forfeit | Watchung Hills | Win by Pin | 7 | 150 |
2015-01-03 | Delamater, Richard | Woodbridge | Win by Decision | 4 | 150 |
2015-01-02 | Forfeit | Sparta | Win by Pin | 7 | 150 |
2014-12-20 | Moose, Nick | Del Val | Win by Pin | 7 | 140 |
2014-12-20 | Forfeit | Randolph | Win by Pin | 7 | 140 |
2014-12-20 | Forfeit | Lenape Valley | Win by Pin | 7 | 150 |
Total Varsity Seed Points: 71 |
End of Varsity results for Arnold, Chris
| © Copyright 2024 | Home| Admin Panel | Logout