Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-30 | Witner, Ryan | Warren Hills | Win by Decision | 4 | 175 |
2010-01-23 | Deska, Corey | Phillipsburg Garnet | Win by Pin | 7 | 175 |
2010-01-17 | Stoll, Kyle | High Point | Win by Decision | 4 | 175 |
2010-01-17 | Galante, Greg | North Warren | Win by Pin | 7 | 175 |
2010-01-17 | Citarella, Joe | Lenape Valley | Win by Pin | 7 | 175 |
2010-01-09 | Forfeit | Del Val Blue | Win by Pin | 7 | 175 |
2010-01-09 | Forfeit | Sparta | Win by Pin | 7 | 175 |
2009-12-19 | Velez, Jeff | Kenilworth | Win by Pin | 7 | 175 |
2009-12-19 | Petscavage, Mark | East Brunswick | Win by Pin | 7 | 175 |
2009-12-19 | Forfeit | Randolph | Win by Pin | 7 | 175 |
2009-12-12 | Soto, Isaiah | Fords | Loss by Decision | 1 | 175 |
2009-12-12 | Forfeit | Bridgewater | Win by Pin | 7 | 175 |
2009-12-12 | Forfeit | South Plainfield | Win by Pin | 7 | 175 |
2009-12-05 | Forfeit | Hillsborough | Win by Pin | 7 | 175 |
2009-12-05 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 175 |
2009-12-05 | Richards, Garret | Newton | Win by Pin | 7 | 175 |
2009-02-10 | Underwood, William | Lenape Valley | Win by Pin | 7 | 140 |
2009-02-01 | Chayka, Tim | North Warren | Win by Pin | 7 | 140 |
2009-02-01 | Forfeit | Sparta | Win by Pin | 7 | 140 |
2009-02-01 | Kazaba, Zachary | Randolph | Win by Pin | 7 | 140 |
2009-01-24 | Forfeit | Newton | Win by Pin | 7 | 140 |
2009-01-24 | Forfeit | Voorhees | Win by Pin | 7 | 140 |
2009-01-24 | Forfeit | High Point | Win by Pin | 7 | 140 |
2009-01-17 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 140 |
2009-01-17 | Bockmiller, Aaron | Flemington Elks | Win by Pin | 7 | 140 |
2009-01-17 | Forfeit | Watchung Hills | Win by Pin | 7 | 140 |
2009-01-17 | Kinney, Kyle | Phillipsburg Garnet | Loss by Decision | 1 | 140 |
2009-01-10 | Forfeit | Berkeley Heights | Win by Pin | 7 | 140 |
2009-01-10 | Black, Jonathan | Franklin | Loss by Decision | 1 | 140 |
2009-01-03 | Spillane, Sean | Kenilworth | Win by Decision | 4 | 140 |
2009-01-03 | Forfeit | Del Val Blue | Win by Pin | 7 | 140 |
2009-01-03 | Detsis, Chris | Hillsborough | Win by Pin | 7 | 140 |
2008-12-27 | Korbul, Liam | North Hunterdon | Loss by Pin | 1 | 140 |
2008-12-27 | Rodriguez, Eric | South Plainfield | Win by Pin | 7 | 140 |
2008-12-13 | Forfeit | Bridgewater | Win by Pin | 7 | 140 |
2008-12-13 | Bundschuh, Kevin | Warren Hills | Win by Pin | 7 | 140 |
2008-12-06 | Colella, Joe | East Brunswick | Win by Pin | 7 | 140 |
2008-12-06 | Forfeit | Del Val Gold | Win by Pin | 7 | 140 |
2008-12-06 | Kessler, Robert | Cranford | Win by Pin | 7 | 140 |
Total Varsity Seed Points: 240 |
End of Varsity results for Armstrong, Garrett
| © Copyright 2024 | Home| Admin Panel | Logout