Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Sparta Roster

V/J Wrestler Grade Seed Cert
Varsity Harris, Nicholas 8 0 0.0
Varsity McGurrin, Finn 8 0 0.0
Varsity Reinle, Alekos 8 0 0.0
Varsity Ricciardi, Julian 6 0 0.0
Varsity Shearer, Kellen 8 0 0.0
Varsity Smagalla, Jack 7 0 0.0
NoSeed Amari, Dante 6 0 0.0
NoSeed Blumenfeld, Aaron 8 0 0.0
NoSeed Boccardi, Mason 7 0 0.0
NoSeed Brown, James 8 0 0.0
NoSeed Cenatiempo, Luca 8 0 0.0
NoSeed Daly, Mason 8 0 0.0
NoSeed Devore, Strider 6 0 0.0
NoSeed Dimogerodakis, Lucas 7 0 0.0
NoSeed Dojcinovski, Dylan 7 0 0.0
NoSeed Ferrer, Noah 6 0 0.0
NoSeed Giannantonio, Declan 7 0 0.0
NoSeed Jaoudy, Baltazar 7 0 0.0
NoSeed Johnson, Ryan 8 0 0.0
NoSeed Maxwell, Shaun 7 0 0.0
NoSeed McCarrick, Declan 6 0 0.0
NoSeed Merlucci, Dominick 6 0 0.0
NoSeed Moran, Matthew 7 0 0.0
NoSeed Norris, Gage 8 0 0.0
NoSeed Reyes, Anthony 8 0 0.0
NoSeed Tomko, Marko 8 0 0.0
NoSeed Villanueva, Nicholas 6 0 0.0
JV Barone, Pj 7 0 0.0

 


Wrestleague | © Copyright 2024 | Home| Admin Panel | Logout