Bouts for East Brunswick vs. Woodbridge

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   East Brunswick Matches  Woodbridge Matches

Bouts Entered By:
Mark Riley

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2025-01-05 | East Brunswick vs. Woodbridge | Match Score: 58-22   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
70 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
75 Palmer, Paulino Win (Forfeit) 0-0 7-0 6 - 0 0:00
80 Schleifer, Ben Villatoro, Justin Win (Technical Fall) 19-4 6-1 5 - 0 :00
85 Huggins, Leilanni Elliot, Tyler Win (Technical Fall) 19-4 6-1 5 - 0 :00
90 Kreiger, Harrison Vittitoe, George Loss (Major Decision) 1-15 1-5 0 - 4
95 Forfeit Amaro, Michael Loss (Forfeit) 0-0 0-7 0 - 6 0:00
100 Williams, Erik Farag, Christian Win (Pin) 0-0 7-1 6 - 0 -:12
106 Martinez, Diego Arreaga, Alejandro Win (Pin) 0-0 7-1 6 - 0 2:20
112 Forfeit Dowling, Michael Loss (Forfeit) 0-0 0-7 0 - 6 0:00
118 Riley, Michael Flores, Giovanni Win (Pin) 0-0 7-1 6 - 0 1:45
124 Mitchell, Alex Cardet Merrill, Elliott Win (Pin) 0-0 7-1 6 - 0 -:29
130 Pazinko, Logan Hudson, Quincy Win (Pin) 0-0 7-1 6 - 0 1:05
140 Green, Alex Cruz, Josiahs Win (Pin) 0-0 7-1 6 - 0 3:00
150 Amendoeira, Ayden Meier, Steven Win (Pin) 0-0 7-1 6 - 0 1:56
175 Durka, Natan Valetin, Mathew Loss (Pin) 0-0 1-7 0 - 6 -:37
240 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home| Admin Panel | Logout