Error Reporting - Archived Error Reports
Below are ARCHIVED error reports.
To correct an error report you must be logged in and have delegate status.Error No. 155 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2024-01-12 13:41:33 By: Vinny Ferraro | |||
Match Date: 0024-01-11 | Weight Class: 0 | ||
Home Team: North Hunterdon | Visiting Team: Washington | ||
Error Description: date reads incorrectly and also total team scores are incorrect. Should be North Hunterdon loss 36 pts and Washington wins with 51 points | |||
Response Comments: | |||
Error No. 154 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2023-12-11 06:55:25 By: Tim Flynn | |||
Match Date: 2023-12-02 | Weight Class: 90 | ||
Home Team: Hopewell Valley | Visiting Team: Phillipsburg | ||
Error Description: Lorenzo Ricci received a FF at 90 lbs. Not Jack Flynn | |||
Response Comments: | |||
Error No. 153 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2023-12-10 18:25:17 By: David Brodersen | |||
Match Date: 2023-12-10 | Weight Class: 0 | ||
Home Team: Somerville | Visiting Team: Sparta | ||
Error Description: Match weight of 100 needs to have the Sparta wrestler changed from Ryan Johnson to Nicholas (Nicky) Harris. | |||
Response Comments: 2024-01-07 10:21:28: Mark Dubyna -- Looks like it is already fixed! |
|||
Error No. 152 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-12-10 14:00:52 By: Tim Space | |||
Match Date: 2023-12-10 | Weight Class: 90 | ||
Home Team: High Point | Visiting Team: Bridgewater | ||
Error Description: Empirio vs Suozzo should be listed as 90 pounds not 0. Didn't know how to edit | |||
Response Comments: 2024-01-17 09:44:21: Tim Space -- |
|||
Error No. 151 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2023-12-03 16:32:59 By: Joe Squillaro | |||
Match Date: 0023-12-03 | Weight Class: 0 | ||
Home Team: Kenilworth-RP | Visiting Team: Woodbridge | ||
Error Description: Twin Boro wins by 1 - matches won criteria. | |||
Response Comments: | |||
Error No. 150 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-20 11:12:45 By: Matt Rosner | |||
Match Date: 2022-12-17 | Weight Class: 240 | ||
Home Team: Middletown South | Visiting Team: Del Val | ||
Error Description: Alex Testa received forfeit for this match | |||
Response Comments: 2023-01-09 11:12:04: Roy Rodriguez -- Added |
|||
Error No. 149 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-17 20:41:38 By: Ben Donaruma | |||
Match Date: 0000-00-00 | Weight Class: 106 | ||
Home Team: Del Val | Visiting Team: Middletown South | ||
Error Description: It is giving me an error to enter match for 106. O'Rielly pinned Maddalena in first period at 1:08. Not sure what the issue is. Thank you. | |||
Response Comments: 2023-01-09 11:10:31: Roy Rodriguez -- |
|||
Error No. 148 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-15 07:30:01 By: Flynn | |||
Match Date: 2022-12-10 | Weight Class: 80 | ||
Home Team: Hillsborough | Visiting Team: Phillipsburg | ||
Error Description: Jack Flynn win Forfeit | |||
Response Comments: 2023-01-09 11:08:53: Roy Rodriguez -- |
|||
Error No. 147 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-11 15:15:07 By: Roman Flezar | |||
Match Date: 2022-12-10 | Weight Class: 240 | ||
Home Team: Kittatinny | Visiting Team: Bridgewater | ||
Error Description: I entered 240 two times. | |||
Response Comments: 2023-01-09 11:08:28: Roy Rodriguez -- I removed one |
|||
Error No. 146 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2022-12-11 12:40:51 By: Vince Fitz | |||
Match Date: 2022-12-11 | Weight Class: 0 | ||
Home Team: Del Val | Visiting Team: Bridgewater | ||
Error Description: No match at all. Should not have entered. | |||
Response Comments: 2023-01-09 11:12:23: Roy Rodriguez -- Don’t see anything here |
|||
Error No. 145 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-06 09:06:35 By: Sean Dillon | |||
Match Date: 2022-12-04 | Weight Class: 75 | ||
Home Team: Parsippany | Visiting Team: Ridge | ||
Error Description: 75lbs for Ridge was Aaron Campos not Benjamin Graham | |||
Response Comments: 2023-01-09 11:06:29: Roy Rodriguez -- |
|||
Error No. 144 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-03 17:44:18 By: Brian Christie | |||
Match Date: 0000-00-00 | Weight Class: 106 | ||
Home Team: Woodbridge | Visiting Team: Middletown South | ||
Error Description: For what ever reason, the system will not let me enter our result at 106 lbs. Ciaran O'Reilly from Middletown South decisioned Lucas Perez from Woodbridge 7-4. | |||
Response Comments: 2023-01-09 11:05:58: Roy Rodriguez -- Perez had 118 seed weight so I fixed to 106 so he shows up for the drop down |
|||
Error No. 143 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2022-01-25 07:22:57 By: Walt Kucharski | |||
Match Date: 2022-01-08 | Weight Class: 150 | ||
Home Team: Ridge | Visiting Team: Del Val | ||
Error Description: Sebastian Dobak did not wrestle that day. Aiden Carr was our 150lb wrestler. | |||
Response Comments: | |||
Error No. 142 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2022-01-23 19:45:06 By: JE | |||
Match Date: 0022-01-08 | Weight Class: 0 | ||
Home Team: High Point | Visiting Team: Watchung Hills | ||
Error Description: This match was entered by both High Point and Watchung Hills, give each bout participants double seeding points. | |||
Response Comments: | |||
Error No. 141 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-01-23 18:36:20 By: Flemington | |||
Match Date: 0022-01-23 | Weight Class: 80 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: Josh Buck (Flemington) won by forfeit. | |||
Response Comments: 2022-01-27 21:41:10: Andy Foltiny -- |
|||
Error No. 140 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-01-23 16:41:18 By: Greg Melitski | |||
Match Date: 0000-00-00 | Weight Class: 80 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: Josh Buck from Flemington weighted in at 80.7 and was awarded a forfeit at the 80 lb weightclass however he is now seeded at 85(possible in prep for the tourn). I cannot enter his forfeit. | |||
Response Comments: 2022-01-27 21:43:54: Andy Foltiny -- Fixed |
|||
Error No. 123 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2021-04-19 08:19:35 By: Susie Radzimski | |||
Match Date: 0021-03-14 | Weight Class: 80 | ||
Home Team: North Hunterdon | Visiting Team: Somerville | ||
Error Description: This match is a duplicate of another match entry with Somerville as home team and NH as visiting team. | |||
Response Comments: | |||
Error No. 122 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2021-03-20 09:41:29 By: Carolyn Koch | |||
Match Date: 0000-00-00 | Weight Class: 0 | ||
Home Team: Kittatinny | Visiting Team: Ridge | ||
Error Description: Wrong Year was captured? Match was on 3/13/2021 | |||
Response Comments: | |||
Error No. 121 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2020-01-10 16:30:53 By: Kevin OBrien | |||
Match Date: 0000-00-00 | Weight Class: 0 | ||
Home Team: North Warren | Visiting Team: Edison | ||
Error Description: Date of Match was 1/4/2020 not 1/4/2019. | |||
Response Comments: 2020-01-19 14:51:07: Roy Rodriguez -- Can’t change date. Doesn’t impact seeds |
|||
Error No. 120 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2020-01-07 11:38:36 By: Lawrence Lebrocq | |||
Match Date: 0001-04-20 | Weight Class: 85 | ||
Home Team: North Warren | Visiting Team: Edison | ||
Error Description: Please enter LeBrocq won by Pin over Messina Disregard last request since LeBrocq won by Pin and not by forfeit | |||
Response Comments: 2020-01-10 18:27:42: Kevin OBrien -- |
|||
Error No. 119 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2020-01-07 06:58:48 By: Lawrence Lebrocq | |||
Match Date: 2019-01-04 | Weight Class: 85 | ||
Home Team: North Warren | Visiting Team: Edison | ||
Error Description: LeBrocq received a forfeit for Edison at 85 | |||
Response Comments: 2020-01-19 14:48:36: Roy Rodriguez -- I see two other requests already |
|||
Error No. 118 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2020-01-05 13:00:54 By: John Rinaldi | |||
Match Date: 0001-04-20 | Weight Class: 85 | ||
Home Team: North Warren | Visiting Team: Edison | ||
Error Description: PLEASE DISREGARD LAST REQUEST!! PLEASE INSERT LEBROCQ (Edison) W.PIN over MESSINA (North Warren) | |||
Response Comments: 2020-01-10 18:28:16: Kevin OBrien -- |
|||
Error No. 117 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2020-01-05 12:48:50 By: John Rinaldi | |||
Match Date: 0001-04-20 | Weight Class: 85 | ||
Home Team: North Warren | Visiting Team: Edison | ||
Error Description: GRIFFIN MESSINA RECEIVED A FORFEIT. LEBROCQ DID NOT MAKE WEIGHT. MATCH WAS WRESTLED AS AN EXHIBITION | |||
Response Comments: 2020-01-19 14:48:53: Roy Rodriguez -- Already addressed |
|||
Error No. 116 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-17 15:16:42 By: Bobby Whelan | |||
Match Date: 2019-12-14 | Weight Class: 100 | ||
Home Team: Bridgewater | Visiting Team: Belvidere | ||
Error Description: Robert Slein technical fall loss recorded at 100lb weight class | |||
Response Comments: 2019-12-20 23:51:19: Roy Rodriguez -- Fixed the weight class to reflect 100 |
|||
Error No. 115 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-10 07:18:13 By: AJ Levine | |||
Match Date: 2019-12-07 | Weight Class: 90 | ||
Home Team: Somerville | Visiting Team: Bridgewater | ||
Error Description: Matthew DiEduardo won by fall. | |||
Response Comments: 2019-12-20 23:51:47: Roy Rodriguez -- Looks like it is already fixed/correct |
|||
Error No. 114 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-08 19:38:01 By: Chris Beenders | |||
Match Date: 2019-12-07 | Weight Class: 90 | ||
Home Team: Phillipsburg | Visiting Team: Voorhees | ||
Error Description: Kyle Beenders won match by a pin over Finn Cavanaugh. 2nd period fall 3:17. | |||
Response Comments: 2019-12-13 08:38:06: Scott Burfeind -- Changed result to pin by Kyle Beenders over Finn Cavanaugh. |
|||
Error No. 113 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-08 15:27:43 By: Scott Burfeind | |||
Match Date: 2019-12-07 | Weight Class: 90 | ||
Home Team: Phillipsburg | Visiting Team: Voorhees | ||
Error Description: At 90lbs, Beenders defeated Cavanaugh by pin. Time 3:18. | |||
Response Comments: 2019-12-13 08:38:30: Scott Burfeind -- Changed result to pin by Kyle Beenders over Finn Cavanaugh. |
|||
Error No. 112 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-01 15:37:07 By: John Scalise | |||
Match Date: 2019-12-01 | Weight Class: 75 | ||
Home Team: South Plainfield | Visiting Team: High Point | ||
Error Description: High Point wrestler was Nick Clayton not Jacob X. | |||
Response Comments: 2019-12-02 12:10:26: Roy Rodriguez -- As requested by John Scalise. |
|||
Error No. 111 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-11-30 14:46:44 By: Bill Childress | |||
Match Date: 2019-11-30 | Weight Class: 0 | ||
Home Team: Del Val | Visiting Team: Newton | ||
Error Description: Joe Catalano wrestled at 106 for Newton not Tim McNamara | |||
Response Comments: 2019-12-02 12:08:10: Roy Rodriguez -- I checked it and it already lists Catalano so someone already fixed. |
|||
Error No. 110 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-11-30 13:31:24 By: Sean Dillon | |||
Match Date: 2019-11-30 | Weight Class: 0 | ||
Home Team: Del Val | Visiting Team: Ridge | ||
Error Description: Ridge Wrestler at 124 was Will Corbett not Jake Book | |||
Response Comments: 2019-12-02 12:05:13: Roy Rodriguez -- I fixed based on the request by Sean Dillon. |
|||
Error No. 109 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-30 13:16:39 By: Andy Foltiny | |||
Match Date: 2018-12-15 | Weight Class: 124 | ||
Home Team: Flemington Elks | Visiting Team: North Warren | ||
Error Description: Reported this earlier. Could not add 124 lb weight class to this match. System would not allow because there was no name to pick from North Warren in drop down box. Luke Fisher won by fall(3:28) vs. Jack Alpaugh | |||
Response Comments: 2019-01-05 15:02:40: Tim Longacre -- |
|||
Error No. 108 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-30 13:03:28 By: Andy Foltiny | |||
Match Date: 2018-12-15 | Weight Class: 124 | ||
Home Team: Flemington Elks | Visiting Team: North Warren | ||
Error Description: Reported this earlier. Could not add 124 lb weight class to this match. System would not allow because there was no name to pick from North Warren in drop down box. Luke Fisher won by fall(3:28) vs. Jack Alpaugh | |||
Response Comments: 2019-01-05 15:03:16: Tim Longacre -- |
|||
Error No. 107 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-29 15:20:41 By: June Madia | |||
Match Date: 2018-12-29 | Weight Class: 70 | ||
Home Team: Roselle Park | Visiting Team: Parsippany | ||
Error Description: James McGuinty win by forfeit for Parsippany | |||
Response Comments: 2019-01-05 15:03:34: Tim Longacre -- |
|||
Error No. 106 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-23 13:31:06 By: David Thatcher | |||
Match Date: 2018-12-15 | Weight Class: 75 | ||
Home Team: Randolph | Visiting Team: Hillsborough | ||
Error Description: Weight was somehow entered twice. | |||
Response Comments: 2019-01-05 15:03:56: Tim Longacre -- |
|||
Error No. 105 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-22 09:42:19 By: A.J. J Levine | |||
Match Date: 2018-12-09 | Weight Class: 0 | ||
Home Team: North Warren | Visiting Team: Bridgewater | ||
Error Description: Bridgewater won the dual on criteria h | |||
Response Comments: 2019-01-06 16:29:19: Roy Rodriguez -- |
|||
Error No. 104 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-16 22:20:15 By: Andy Foltiny | |||
Match Date: 0000-00-00 | Weight Class: 124 | ||
Home Team: Flemington Elks | Visiting Team: North Warren | ||
Error Description: system wont allow to enter results. No available name to chose from drop down. Luke Fischer (Flemington) won by fall 3:28 vs. Jack Alpaugh (North Warren) | |||
Response Comments: 2019-01-05 15:04:22: Tim Longacre -- 2019-01-05 15:05:27: Tim Longacre -- |
|||
Error No. 103 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-16 11:49:40 By: John Scalise | |||
Match Date: 2018-12-15 | Weight Class: 0 | ||
Home Team: High Point | Visiting Team: Hillsborough | ||
Error Description: the web page failed mid entry. the match results were only captured up to 100lbs. | |||
Response Comments: 2018-12-16 14:04:57: John Scalise -- was able to update rest of match accordingly |
|||
Error No. 102 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-09 18:27:22 By: Brian Christie | |||
Match Date: 0018-12-09 | Weight Class: 70 | ||
Home Team: East Brunswick | Visiting Team: Woodbridge | ||
Error Description: bobby duffy won by pin over Mason Wood was entering for EB | |||
Response Comments: 2018-12-09 21:57:47: Jason Kearns -- |
|||
Error No. 101 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-08 15:04:04 By: Tom Oneill | |||
Match Date: 2018-12-08 | Weight Class: 0 | ||
Home Team: Ridge | Visiting Team: Washington Y MS | ||
Error Description: 175 and HWT not entered | |||
Response Comments: 2019-01-05 15:04:44: Tim Longacre -- |
|||
Error No. 100 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-01 16:56:48 By: Sean Dillon | |||
Match Date: 2018-12-01 | Weight Class: 90 | ||
Home Team: Ridge | Visiting Team: Bridgewater | ||
Error Description: I cant't access Dane Sorenson in the drop down to enter this match | |||
Response Comments: 2019-01-05 15:05:07: Tim Longacre -- |
|||
Error No. 99 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-01 14:56:21 By: AJ Levine | |||
Match Date: 2018-12-01 | Weight Class: 130 | ||
Home Team: Kittatinny | Visiting Team: Bridgewater | ||
Error Description: Steven Shimko won by fall at 3:57 | |||
Response Comments: 2019-01-06 16:23:50: Roy Rodriguez -- |
|||
Error No. 98 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-01 14:55:31 By: AJ Levine | |||
Match Date: 2018-12-01 | Weight Class: 106 | ||
Home Team: Kittatinny | Visiting Team: Bridgewater | ||
Error Description: Danny Smith won 6-1 | |||
Response Comments: 2019-01-05 15:06:06: Tim Longacre -- |
|||
Error No. 97 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-01 14:54:20 By: AJ Levine | |||
Match Date: 2018-12-01 | Weight Class: 90 | ||
Home Team: Kittatinny | Visiting Team: Bridgewater | ||
Error Description: Dane Sorensen received a forfeit at 90 | |||
Response Comments: 2019-01-05 15:06:28: Tim Longacre -- |
|||
Error No. 96 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-29 07:55:21 By: Scott Burfeind | |||
Match Date: 2018-01-13 | Weight Class: 150 | ||
Home Team: Del Val | Visiting Team: Voorhees | ||
Error Description: Cavanaugh should have received a Forfeit at 150. The match he wrestled at 175 was an exhibition. | |||
Response Comments: 2018-01-29 19:36:01: Tim Longacre -- Fixed 1/29 at 7:30 |
|||
Error No. 95 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-01-21 17:48:18 By: Sean Dillon | |||
Match Date: 2017-12-23 | Weight Class: 95 | ||
Home Team: South Plainfield | Visiting Team: Ridge | ||
Error Description: The Ridge wrestler is incorrect. It should be Charlie Corbet not Will Corbet | |||
Response Comments: 2018-01-29 19:28:54: Tim Longacre -- |
|||
Error No. 94 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-14 18:47:48 By: Steve baker | |||
Match Date: 2018-01-10 | Weight Class: 150 | ||
Home Team: South Plainfield | Visiting Team: Watchung Hills | ||
Error Description: My son Chris baker won by forfeit this should be corrected as presently the match shows double fotfeit | |||
Response Comments: | |||
Error No. 93 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-02 04:45:02 By: Walt Kucharski | |||
Match Date: 2017-12-30 | Weight Class: 112 | ||
Home Team: Woodbridge | Visiting Team: Del Val | ||
Error Description: The Jimmy Boelhower vs Brock Kephart does not show they wrestled at 112. | |||
Response Comments: | |||
Error No. 92 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-12-30 13:29:11 By: Brian Christie | |||
Match Date: 2017-12-30 | Weight Class: 0 | ||
Home Team: Woodbridge | Visiting Team: Del Val | ||
Error Description: I entered the wrong pin time for the 80 lb match. The match should be 1:05 not 1:15. The following match was 1:15 and when I looked at the book I entered the wrong time. Thank you | |||
Response Comments: 2017-12-30 15:30:32: Brian Christie -- |
|||
Error No. 91 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-26 08:22:09 By: June Madia | |||
Match Date: 2017-12-23 | Weight Class: 0 | ||
Home Team: Voorhees | Visiting Team: LenVal - ParTroy | ||
Error Description: James McGinty won by pin. Entered incorrectly. | |||
Response Comments: | |||
Error No. 90 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-09 11:42:52 By: Mike Campanaro | |||
Match Date: 2017-12-09 | Weight Class: 70 | ||
Home Team: Long Valley | Visiting Team: Woodbridge | ||
Error Description: Should be double forfeit | |||
Response Comments: | |||
Error No. 89 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-03 13:53:03 By: Joe Cayero | |||
Match Date: 2017-12-02 | Weight Class: 175 | ||
Home Team: LenVal - ParTroy | Visiting Team: Flemington Elks | ||
Error Description: The score is completely incorrect -- bouts are missing. | |||
Response Comments: | |||
Error No. 88 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-03-08 14:31:24 By: Chris Treston | |||
Match Date: 2016-12-29 | Weight Class: 0 | ||
Home Team: Randolph | Visiting Team: Washington Y MS | ||
Error Description: An error was caught AND ALREADY CORRECTED -- this is a notification only. The meet was originally reported as a 36-36 tie, won by Washington Y over Randolph. However, Randolph won on criteria d (most wins), but the website entry was incomplete. This change had no affect on the postseason for any team or wrestler | |||
Response Comments: 2017-06-07 14:40:03: Chris Treston -- |
|||
Error No. 87 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-30 08:06:14 By: Craig Frost | |||
Match Date: 2017-01-28 | Weight Class: 175 | ||
Home Team: Roselle Park | Visiting Team: North Warren | ||
Error Description: at 175 meza from roselle park won and the final team score was 43-42 roselle park based on criteria most bouts won by fall. | |||
Response Comments: | |||
Error No. 86 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-25 14:59:22 By: Will Molfetto | |||
Match Date: 2016-12-12 | Weight Class: 130 | ||
Home Team: Newton | Visiting Team: Kittatinny | ||
Error Description: Christian Shotwell from Kittatinny was pinned by JoJo Lotruglio from Newton | |||
Response Comments: | |||
Error No. 85 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-01-20 04:26:31 By: Chris Hager | |||
Match Date: 2017-01-13 | Weight Class: 75 | ||
Home Team: Edison | Visiting Team: Randolph | ||
Error Description: Callelo was recorded as winning by pin over Hager, but it was by 4-0 decision. Can it please be corrected? Thank you. Chris | |||
Response Comments: 2017-01-31 07:45:15: Chris Treston -- Result changed |
|||
Error No. 84 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-19 21:15:50 By: John Dusza | |||
Match Date: 2017-01-08 | Weight Class: 112 | ||
Home Team: South Plainfield | Visiting Team: Watchung Hills | ||
Error Description: Wrestler was Jadon Garcia not Luke Frejimol | |||
Response Comments: | |||
Error No. 83 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-19 21:09:47 By: John Dusza | |||
Match Date: 2016-12-10 | Weight Class: 100 | ||
Home Team: Watchung Hills | Visiting Team: Bridgewater | ||
Error Description: Wrestler was Tyler Hoke, not Jake Hoke | |||
Response Comments: | |||
Error No. 82 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-10 06:09:10 By: John Gonzalez | |||
Match Date: 2016-12-11 | Weight Class: 106 | ||
Home Team: South Plainfield | Visiting Team: North Warren | ||
Error Description: Tyler Balent was the winner of this bout via FF | |||
Response Comments: | |||
Error No. 81 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-10 06:07:36 By: John Gonzalez | |||
Match Date: 2016-12-23 | Weight Class: 0 | ||
Home Team: South Plainfield | Visiting Team: Bridgewater | ||
Error Description: Tyler Balent winner by pin over Mike Lyne 1:27 | |||
Response Comments: | |||
Error No. 80 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Investigating | |||
Reported: 2017-01-04 10:09:33 By: Jeff Balish | |||
Match Date: 2016-12-23 | Weight Class: 0 | ||
Home Team: South Plainfield | Visiting Team: Bridgewater | ||
Error Description: there are quite a few errors in this match 75 winchock had the forfeit,106 lyne got pinned 112 sacco pinned santos,118 morize got pinned,124 hisko pinned,130 zircon forfeit | |||
Response Comments: 2017-01-19 04:38:48: Keith Inglin -- Jeff, worked on this and think I got all of them but the 106 bout. It says 'Lyne Got Pinned' but it doesn't state his opponent. Please look at all the results and respond here and I will finish it. |
|||
Error No. 79 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-04 04:53:25 By: Mark sacco | |||
Match Date: 2016-12-23 | Weight Class: 0 | ||
Home Team: South Plainfield | Visiting Team: Bridgewater | ||
Error Description: 112 lbs - sacco won match by fall. It was put in incorrectly. | |||
Response Comments: | |||
Error No. 78 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2016-12-19 18:00:11 By: Michael Lascari | |||
Match Date: 2016-12-11 | Weight Class: 75 | ||
Home Team: South Plainfield | Visiting Team: North Warren | ||
Error Description: I have 75 lb. Thatcher (NW) 1 and Glenn (SP) 2. SP win on decision 130 lb I have (NW) A.Collett FF 140 lb I have (SP) Wilchez FF ones not reported are... 150 lb. (NW) Vanhorn FF 175 lb. (SP) Myles Cheatham FF | |||
Response Comments: | |||
Error No. 77 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-12-19 06:51:02 By: Mark Benaquista | |||
Match Date: 0000-00-00 | Weight Class: 118 | ||
Home Team: Flemington Elks | Visiting Team: Somerville | ||
Error Description: The results list Mark Benaquista as losing the match even though the correct seeding points were listed. Please correct the results so it lists Mark as the winning wrestler. Mark won the match 18-1 by technical fall against Dylan Brunetti. | |||
Response Comments: 2017-01-31 12:54:26: Chris Peake -- I just checked the results and it had Mark as the winning wrestler |
|||
Error No. 76 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-12-18 21:15:07 By: Omar Holt | |||
Match Date: 2016-12-18 | Weight Class: 0 | ||
Home Team: East Brunswick | Visiting Team: Voorhees | ||
Error Description: glitch | |||
Response Comments: 2017-01-27 13:54:08: Jason Kearns -- 2017-01-30 21:44:49: Jason Kearns -- |
|||
Error No. 75 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-12-18 17:39:55 By: Wooby | |||
Match Date: 2016-12-18 | Weight Class: 90 | ||
Home Team: Somerville | Visiting Team: East Brunswick | ||
Error Description: Evan Wooby pinned his opponent (Bernstein) in 1st period, not the other way around. | |||
Response Comments: 2017-01-30 21:45:54: Jason Kearns -- |
|||
Error No. 74 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
