Step 1: Preview results below

Step 2: Click on this icon to export

Export to Excel

Step 3: Click OPEN to see the page in Excel

Download Example

Step 4: (Possible) You may see a warning message. The file is safe and you can click YES to continue.
This is a known office security feature that cannot be prevented from showing.

Warning Example



Tournament Brackets


 

Number of Wrestlers: 270

Seed Wgt Wrestler Team Points
  1 70 Dugan, Patrick Somerville 27
  2 70 Shearer, Greyson Sparta 22
  3 70 Coppola, Eli South Plainfield 19
  4 70 Hutton, Shawn Kenilworth-RP 18
  5 70 Holloway, Louden Phillipsburg 17
  6 70 Cherichella, Massimo Kittatinny 16
  7 70 DITTA, Sebastian Watchung Hills 15
  8 70 Eliades, Ted Central 14
  9 70 Rohel, Royce High Point 14
10 70 Karpew, Wyatt Del Val 10
11 70 Jones, Owen Bridgewater 9
12 70 Gupta, Mayin Bridgewater 8
13 70 Watson, Khalil Woodbridge 8
14 70 Dalton, Preston Bridgewater 7
15 70 Luciano, Max Voorhees 7
16 70 Mayer-Fisher, Ibn Edison 7
17 70 Warmke, Lucas Central 7
18 70 Messiner, Beau Washington 7
19 70 Diaz, Bently Newton 2
20 70 Chacko, Ezra Ridge 1
  1 75 Celentano, Jionni North Hunterdon 22
  2 75 Toms, Paul Kenilworth-RP 22
  3 75 Wilson, Gavin Somerville 17
  4 75 Palmer, Paulino East Brunswick 15
  5 75 Mohallim, Isiah Watchung Hills 15
  6 75 Poalillo, Luca High Point 14
  7 75 Mullaney, Matt Central 14
  8 75 Maloney, Christian Ridge 14
  9 75 Gabriele, Sal Kenilworth-RP 12
10 75 Moniz-Baker, Colton South Plainfield 12
11 75 DeJesso, Joey Del Val 8
  1 80 Allena, Andrew Somerville 26
  2 80 Jones, Cody Kittatinny 22
  3 80 Pettinelli, Peter Phillipsburg 21
  4 80 Daly, Mason Sparta 20
  5 80 Mayo, Ryan Bridgewater 20
  6 80 FORD, Sam Watchung Hills 18
  7 80 Suchocki, David Edison 16
  8 80 Yuhas, Logan High Point 14
  9 80 Plesh, Chayse Washington 14
10 80 Oller, Derek South Plainfield 13
11 80 Johnson, Liam Ridge 12
12 80 Bet, Anthony Del Val 8
13 80 Silva , Preston Voorhees 8
14 80 Speck, Lucas North Hunterdon 7
15 80 Matlock, Kyle Phillipsburg 7
16 80 Zhtovoz, Volodymyr Kenilworth-RP 6
17 80 Villatoro, Justin Woodbridge 4
18 80 Schleifer, Ben East Brunswick 1
19 80 Franco, Sebastian Del Val 1
  1 85 Huntley, Lucas Somerville 34
  2 85 Plesh, Jake Washington 31
  3 85 McCormick , Brody Newton 19
  4 85 Elliot, Tyler Woodbridge 16
  5 85 Huggins, Leilanni East Brunswick 16
  6 85 Poulsen, Dylan North Hunterdon 16
  7 85 Millier, Mason Sparta 16
  8 85 Lopez, Tyler North Hunterdon 15
  9 85 Giacone, Matteo Watchung Hills 15
10 85 Tate, Julian Phillipsburg 12
11 85 Chua, Zaden Bridgewater 10
12 85 Gassama, Malick Kenilworth-RP 10
13 85 Dobak, Finn Del Val 10
14 85 DaQuisto, Paulie Central 8
15 85 Pedecine, Thomas Ridge 7
16 85 Koert, Jayden High Point 5
17 85 Bloxham, Jack Kittatinny 3
18 85 Librizzi, Jay Bridgewater 2
19 85 Stanzione, Nicholas South Plainfield 2
20 85 Espinosa, Nathanial South Plainfield 1
  1 90 Vittitoe, George Woodbridge 28
  2 90 Goldan, Landon North Hunterdon 26
  3 90 Squillaro, Nick Kenilworth-RP 18
  4 90 Dunbar, Konstantine Newton 16
  5 90 Munzipapa, Rocco Phillipsburg 15
  6 90 Walinsky, Carter Hillsborough 13
  7 90 Chartowich, Reid Bridgewater 13
  8 90 Teal, Nicholas South Plainfield 12
  9 90 Fiore, Jackson Somerville 11
10 90 Parillo, Luke Central 11
11 90 Kreiger, Harrison East Brunswick 11
12 90 Spies, Chris Kittatinny 9
13 90 Imbimbo, Matthew Watchung Hills 9
14 90 McKenna, Seth High Point 8
15 90 Hoffstetter, Peyton North Hunterdon 7
16 90 Cortese, Roman Somerville 7
17 90 McVicker, Joshua Del Val 3
18 90 Morgan, Matthew Ridge 2
19 90 Rehl, Logan Phillipsburg 1
  1 95 Plesh, Anthony Washington 34
  2 95 Smagalla, Jack Sparta 28
  3 95 Appello , Jake Kenilworth-RP 21
  4 95 LaBella, Anthony South Plainfield 18
  5 95 DaSilva, Mateus Somerville 17
  6 95 Karp, Hunter Bridgewater 16
  7 95 Amaro, Michael Woodbridge 16
  8 95 Hoppe, Brayden Bridgewater 16
  9 95 Tsopelas, Nick Central 14
10 95 Garcia, Jaxon Newton 10
11 95 Spillman, Mason Watchung Hills 9
12 95 Bansemer, Tommy High Point 8
13 95 Ratz, Jayden Ridge 8
14 95 Cannavo, Joey Washington 8
15 95 Olivieri, Michael Hillsborough 7
16 95 Calvert, Colby North Hunterdon 5
17 95 Lobb, Oakley Kittatinny 4
18 95 Bollette, Evan Voorhees 4
19 95 Avila, Caiden Edison 2
20 95 Paster, Henry Kenilworth-RP 1
21 95 McCarthy, Finn High Point 1
22 95 Kosminsky, Cole High Point 1
23 95 Guzman, Sebastian East Brunswick 1
24 95 Paschall, Connor Bridgewater 1
25 95 Kress, Danzig Woodbridge 1
26 95 Sokoloski, Blake Phillipsburg 1
  1 100 Nunez, Jonas Edison 22
  2 100 Shearer, Kellen Sparta 22
  3 100 Dileo, Ralph Phillipsburg 21
  4 100 Becker, James South Plainfield 21
  5 100 Feaster, Alex Somerville 20
  6 100 Bingert, Jaxon Del Val 19
  7 100 Carruthers, Tyler North Hunterdon 19
  8 100 Mazzurco, Jake Watchung Hills 18
  9 100 Denne, Eva Newton 16
10 100 Paster, Ed Kenilworth-RP 13
11 100 Williams, Erik East Brunswick 13
12 100 Andrade, Natalie Central 11
13 100 Suozzo, William Bridgewater 9
14 100 Muglia, James Central 8
15 100 Cooper, Michael Ridge 8
16 100 Pentz, Clayton Somerville 5
17 100 Torres, Ian South Plainfield 5
18 100 Christiansen, Alexander Hillsborough 4
19 100 Farag, Christian Woodbridge 3
  1 106 Ghattas , Rylan Newton 28
  2 106 Brodie, Michael Edison 27
  3 106 Obdienzski, Jack Kenilworth-RP 27
  4 106 Flynn, Jack Phillipsburg 21
  5 106 Martinez, Diego East Brunswick 19
  6 106 Smith, Owen Washington 16
  7 106 Tallmadge, Carter Del Val 16
  8 106 Ortiz, Michael Washington 15
  9 106 Dorrman, Lucas Ridge 14
10 106 Empirio, Austin High Point 14
11 106 Snyder, Daniel North Hunterdon 14
12 106 Ronkiewicz, Sarah Voorhees 10
13 106 Arreaga, Alejandro Woodbridge 10
14 106 Walker, Franklin Edison 9
15 106 Vaughan, Travis High Point 8
16 106 Pritzlaff, Travis Watchung Hills 6
17 106 Flores, Giovanni Woodbridge 4
18 106 Byrns, Nicholas Hillsborough 3
19 106 Upadhyay, Arjun South Plainfield 2
20 106 Beardsley, Nate Washington 1
  1 112 Folmar, Nick Del Val 27
  2 112 Dowling, Michael Woodbridge 22
  3 112 Barrios, Ryan Hillsborough 21
  4 112 Magliulo, Joey South Plainfield 21
  5 112 Ricci, Lorenzo Phillipsburg 21
  6 112 Kreutle, Wyatt Newton 20
  7 112 Bubnowski, Dave Watchung Hills 18
  8 112 Zorrilla, Jaiven Kenilworth-RP 18
  9 112 Colaluce, Dominic Washington 14
10 112 Toro, Lucas Bridgewater 14
11 112 Jaiswal, Dhroov Bridgewater 11
12 112 Dangell, Dylan North Hunterdon 10
13 112 Latzke, Nathan North Hunterdon 9
14 112 Osborn, Cael High Point 8
15 112 Phillips, Jacob Central 8
16 112 Pfau, Austin Ridge 8
17 112 Wachenheim, Greyson North Hunterdon 7
18 112 Booth, Cole Kenilworth-RP 4
19 112 Alicea, Joshua Kittatinny 4
20 112 Santos, Marco Somerville 4
21 112 Hindle, Robert Central 1
  1 118 Closterman, Evan Somerville 34
  2 118 McGurrin, Finn Sparta 28
  3 118 Zuppardo, Waylon Del Val 26
  4 118 Vetter, Nolan Kittatinny 22
  5 118 Riley, Michael East Brunswick 20
  6 118 Glynos, Dante Watchung Hills 18
  7 118 Hamdeh, Mike Hillsborough 15
  8 118 Mendez, Joel Edison 15
  9 118 Portillo-Sanchez, Josue South Plainfield 9
10 118 James, Joshua Bridgewater 4
11 118 Giammarino, Patrick Kenilworth-RP 3
12 118 Vindman, Mason South Plainfield 1
13 118 Ryan, Carter Ridge 1
14 118 Mohamed, Yaseen South Plainfield 1
15 118 Gallicchio, Tyler Central 1
  1 124 Oneill, Ryan Somerville 29
  2 124 Churpakovich, Lucas Bridgewater 28
  3 124 Aliev, Muhammad Edison 22
  4 124 Dandeo, Benjamin North Hunterdon 22
  5 124 Kempinski, Porter North Hunterdon 22
  6 124 Vareen, Stephon Phillipsburg 21
  7 124 Volpe, Hudson Kittatinny 19
  8 124 Harrison, Hannah Newton 16
  9 124 Regemann, Noah Phillipsburg 15
10 124 McManus, Jack Watchung Hills 15
11 124 Mitchell, Alex East Brunswick 15
12 124 Koert, Marty High Point 14
13 124 Fearon, James Central 14
14 124 Cardet Merrill, Elliott Woodbridge 10
15 124 Obiedzinski, George Del Val 9
16 124 Ventrice, Madden Ridge 8
17 124 Leyton, Emily Voorhees 1
  1 130 Carter, Ryaan Hillsborough 28
  2 130 Hudson, Quincy Woodbridge 28
  3 130 Reinle, Alekos Sparta 25
  4 130 McNamara, Jake Newton 22
  5 130 Buchanan, Michael Somerville 17
  6 130 Aragon, Jacob Bridgewater 16
  7 130 Strober, David North Hunterdon 15
  8 130 SCHLENKER, Bobby Watchung Hills 15
  9 130 Sutter, Kieran Del Val 15
10 130 Lijo, Luke Watchung Hills 15
11 130 Romaniello, Nick Central 14
12 130 Pazinko, Logan East Brunswick 12
13 130 MacArthur, Sophia Voorhees 10
14 130 Barrientos, David Kenilworth-RP 9
15 130 Mizerek, Baron Kittatinny 3
16 130 Monk, Rocco Ridge 1
  1 140 Amato, Justin Hillsborough 28
  2 140 Capra, Andrew Kenilworth-RP 22
  3 140 Zielinskie, Braeden Voorhees 22
  4 140 Cruz, Josiahs Woodbridge 22
  5 140 Olivo , Jaeden Newton 20
  6 140 Broderick, Luke Kittatinny 16
  7 140 Green, Alex East Brunswick 15
  8 140 Garner, Brody North Hunterdon 14
  9 140 Renninger, Jake Central 14
10 140 Dewaal, Sawyer High Point 14
11 140 Schumann, Caleb North Hunterdon 13
12 140 Clifford, Brendan Sparta 9
13 140 Francis, Olivia Del Val 8
14 140 Engdahl, Graham Ridge 8
  1 150 Highton, Trevin Somerville 27
  2 150 Moschberger, Tommy Kittatinny 22
  3 150 Mosier, Paul Voorhees 22
  4 150 Grasso, Leo Bridgewater 22
  5 150 Mosquera, John Edison 22
  6 150 Meier, Steven Woodbridge 19
  7 150 Cannella, Anthony North Hunterdon 16
  8 150 King, Jaxon South Plainfield 15
  9 150 Meyer, John Jax High Point 14
10 150 McGann, Nate Central 13
11 150 Rodriguez, Lucas Kenilworth-RP 9
12 150 Amendoeira, Ayden East Brunswick 8
13 150 Rinaldi, Anthony Ridge 8
14 150 Milford, Levi Del Val 8
15 150 Roche, Quinn Del Val 7
  1 175 Deledon, Anthony Bridgewater 28
  2 175 Gonzales, Joshua Edison 22
  3 175 Ricci, Roman Watchung Hills 21
  4 175 Pires, Logan Kenilworth-RP 16
  5 175 Italiano, Anthony Phillipsburg 15
  6 175 Brasch, Carter High Point 14
  7 175 Chaudhry, Adeel Ridge 14
  8 175 Cobb, Xun Central 14
  9 175 Bugal, Harry Hillsborough 9
10 175 Valetin, Mathew Woodbridge 8
11 175 Grazia, Alessandro South Plainfield 8
  1 240 Bonassisa, Harry Kenilworth-RP 28
  2 240 Difelice, Payton Bridgewater 21
  3 240 Jankowski, Ian Phillipsburg 21
  4 240 Schueler, Henry Somerville 15
  5 240 Calache, Ben Kittatinny 14
  6 240 Davis, Ibn South Plainfield 1
  7 240 Scharfstein, Logan Central 1