1 | Shearer, Greyson - Sparta | Seeding Chart* | ||
Weight Class | ||||
16 | Gupta, Mayin - Bridgewater | |||
8 | Holloway, Louden - Phillipsburg | |||
9 | DITTA, Sebastian - Watchung Hills | |||
5 | Cherichella, Massimo - Kittatinny | |||
12 | Jones, Owen - Bridgewater | |||
13 | Chacko, Ezra - Ridge | |||
4 | Hutton, Shawn - Kenilworth-RP | |||
3 | Coppola, Eli - South Plainfield | Champion | ||
14 | Warmke, Lucas - Central | |||
6 | Eliades, Ted - Central | |||
11 | Karpew, Wyatt - Del Val | |||
7 | Rohel, Royce - High Point | |||
10 | Dalton, Preston - Bridgewater | |||
15 | Luciano, Max - Voorhees | |||
2 | Dugan, Patrick - Somerville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.