Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 175lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Rinaldi, Christopher 71 Ridge 11 17 East
  2)   Barker, Gavin 65 Hopewell Valley 11 15 West
  3)   DeFalco, Kaleb 65 High Point 11 17 West
  4)   Morelli, Michael 60 Sparta 9 15 West
  5)   Merton, Vincent 56 Washington 10 16 West
  6)   Ricci, Roman 55 Watchung Hills 10 15 East
  7)   Lynch, Kevin 55 Kenilworth-RP 10 16 East
  8)   Gonzalaz, Javier 49 South Plainfield 7 12 East
  9)   Moran, Liam 44 Edison 8 14 East
10)   Quinones, Richard 43 Phillipsburg 10 16 West
11)   Zakarzewski, Nathan 43 East Brunswick 7 9 East
12)   Tipton, Eric 42 Hillsborough 9 15 East
13)   Dandeo, Joseph 34 North Hunterdon 10 15 West
14)   Maldonado, Izabella 31 Somerville 7 9 East
15)   Stewart, Demarcus 25 Morris Hills 7 12 West
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) DeFalco, Kaleb 107 High Point 17 17 West
  2) Morelli, Michael 102 Sparta 15 15 West
  3) Lynch, Kevin 91 Kenilworth-RP 16 16 East
  4) Barker, Gavin 91 Hopewell Valley 15 15 West
  5) Merton, Vincent 90 Washington 16 16 West
  6) Tipton, Eric 78 Hillsborough 15 15 East
  7) Ricci, Roman 78 Watchung Hills 15 15 East
  8) Quinones, Richard 76 Phillipsburg 16 16 West
  9) Moran, Liam 74 Edison 14 14 East
10) Gonzalaz, Javier 72 South Plainfield 12 12 East
11) Chaudhry, Adeel 63 Ridge 15 15 East
12) Zakarzewski, Nathan 51 East Brunswick 9 9 East
13) Paiva, Maximus 47 Woodbridge 17 17 East
14) Dandeo, Joseph 39 North Hunterdon 15 15 West
15) Maldonado, Izabella 39 Somerville 9 9 East
16) Frint, Ethan 38 Kittatinny 11 11 West
17) Stewart, Demarcus 36 Morris Hills 12 12 West
18) Guzman, Avion 26 Somerville 8 8 East
19) Maietta, Daimen 7 Phillipsburg 1 1 West
20) Misiak, Brody 1 Central 1 1 West
21) Pires, Logan 1 Kenilworth-RP 1 1 East
22) Secor, Jordan 1 Hillsborough 1 1 East
Seed Wrestler Wins Losses % #TtlBouts Team
  1) DeFalco, Kaleb 15 2 88.2 High Point
  2) Morelli, Michael 15 0 100 Sparta
  3) Rinaldi, Christopher 15 2 88.2 Ridge
  4) Lynch, Kevin 14 2 87.5 Kenilworth-RP
  5) McCarthy, Johnny 14 2 87.5 High Point
  6) Barker, Gavin 13 2 86.7 Hopewell Valley
  7) Merton, Vincent 13 3 81.3 Washington
  8) Ricci, Roman 11 4 73.3 Watchung Hills
  9) Quinones, Richard 11 5 68.8 Phillipsburg
10) Tipton, Eric 11 4 73.3 Hillsborough
11) Gonzalaz, Javier 10 2 83.3 South Plainfield
12) Moran, Liam 10 4 71.4 Edison
13) Ridente, Anthony 8 3 72.7 Watchung Hills
14) Zakarzewski, Nathan 7 2 77.8 East Brunswick
15) Langlois-Catanese, Chris 6 7 46.2 Newton
16) Frint, Ethan 5 6 45.5 Kittatinny
17) Maldonado, Izabella 5 4 55.6 Somerville
18) Paiva, Maximus 5 12 29.4 Woodbridge
19) Dandeo, Joseph 4 11 26.7 North Hunterdon
20) Stewart, Demarcus 4 8 33.3 Morris Hills
21) Weierich-Gonzalaz, Hector 4 2 66.7 South Plainfield
22) Guzman, Avion 3 5 37.5 Somerville
23) Maietta, Daimen 1 0 100 Phillipsburg
24) Moran, William 1 0 100 Edison

 

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

Wrestleague | © Copyright 2024 | Home| Admin Panel | Logout